TrendBit
SIGNAL HISTORY

Every closed signal, line by line.

Filter by pair, result, source and date. Download the list as CSV and check every number yourself.

Reset
828 signals40.2% hit TP2 +150.0R net after fees ⬇ CSV — free account needed
Signal (UTC)PairSideEntryStopTargetResultR netClosed (UTC)Source
2026-08-28 08:00NEARSHORT 1.8581.9414 4.49%1.6911 ✕ STOP-1.01R 2026-09-01 00:00REPLAY
2026-08-26 13:00TRXSHORT 0.334620.338197 1.07%0.327466 ✕ STOP-1.06R 2026-08-27 12:00REPLAY
2026-08-20 03:00TRXSHORT 0.331940.335173 0.97%0.325475 ✕ STOP-1.06R 2026-08-20 10:00REPLAY
2026-08-18 22:00AAVESHORT 86.9289.6531 3.14%81.4539 ✕ STOP-1.02R 2026-08-19 12:00REPLAY
2026-08-18 19:00NEARSHORT 1.6081.6542 2.87%1.5156 ✕ STOP-1.02R 2026-08-19 15:00REPLAY
2026-08-18 05:00APTSHORT 0.51860.53341 2.86%0.48898 ✕ STOP-1.02R 2026-08-19 05:00REPLAY
2026-08-18 02:00OPSHORT 0.08120.08461 4.20%0.074379 ✕ STOP-1.01R 2026-08-19 15:00REPLAY
2026-08-18 02:00ARBSHORT 0.073830.075975 2.91%0.069539 ✕ STOP-1.02R 2026-08-19 05:00REPLAY
2026-08-18 02:00WIFSHORT 0.13510.13892 2.83%0.127459 ✕ STOP-1.02R 2026-08-19 14:00REPLAY
2026-08-18 02:00XRPSHORT 0.98991.0076 1.79%0.954502 ✕ STOP-1.03R 2026-08-19 08:00REPLAY
2026-08-18 02:00SUISHORT 0.64820.674273 4.02%0.596054 ✕ STOP-1.01R 2026-08-19 15:00REPLAY
2026-08-18 02:00PEPESHORT 0.0000030.000003 2.83%0.000002 ✕ STOP-1.02R 2026-08-19 12:00REPLAY
2026-08-18 01:00DOTSHORT 0.74940.76756 2.42%0.71308 ✕ STOP-1.02R 2026-08-19 07:00REPLAY
2026-08-17 14:00TRXSHORT 0.331470.33312 0.50%0.32817 ✓ TP2+1.88R 2026-08-17 16:00REPLAY
2026-08-16 22:00LTCSHORT 44.0944.5953 1.15%43.0795 ✕ STOP-1.05R 2026-08-17 17:00REPLAY
2026-08-16 21:00WIFSHORT 0.1350.138016 2.23%0.128968 ✕ STOP-1.03R 2026-08-17 02:00REPLAY
2026-08-16 21:00ARBSHORT 0.072990.075001 2.75%0.068969 ✕ STOP-1.02R 2026-08-17 04:00REPLAY
2026-08-16 21:00AAVESHORT 85.5487.3925 2.17%81.8351 ✕ STOP-1.03R 2026-08-17 14:00REPLAY
2026-08-16 21:00DOGESHORT 0.069380.070181 1.15%0.067778 ✕ STOP-1.05R 2026-08-17 01:00REPLAY
2026-08-16 21:00ETHSHORT 1874.591889.97 0.82%1843.83 ✕ STOP-1.07R 2026-08-17 01:00REPLAY
2026-08-16 21:00BTCSHORT 6290063230.84 0.53%62238.32 ✕ STOP-1.11R 2026-08-17 02:00REPLAY
2026-08-16 01:00SUISHORT 0.67550.683432 1.17%0.659635 ✓ TP2+1.95R 2026-08-18 02:00REPLAY
2026-08-16 01:00NEARSHORT 1.6091.6391 1.87%1.5488 ✕ STOP-1.03R 2026-08-17 05:00REPLAY
2026-08-15 23:00DOTSHORT 0.76070.776847 2.12%0.728405 ✓ TP2+1.97R 2026-08-18 02:00REPLAY
2026-08-14 13:00TAOSHORT 198.22202.62 2.22%189.42 ✓ TP2+1.97R 2026-08-18 02:00REPLAY
2026-08-14 10:00ADASHORT 0.17930.185288 3.34%0.167324 ✕ STOP-1.02R 2026-08-19 20:00REPLAY
2026-08-14 09:00AVAXSHORT 6.3556.4855 2.05%6.094 ✕ STOP-1.03R 2026-08-14 17:00REPLAY
2026-08-14 07:00OPSHORT 0.08610.089015 3.39%0.080269 ✕ STOP-1.02R 2026-08-19 21:00REPLAY
2026-08-14 06:00SUISHORT 0.67840.691458 1.92%0.652284 ✓ TP2+1.97R 2026-08-18 02:00REPLAY
2026-08-13 19:00NEARSHORT 1.6251.6774 3.22%1.5202 ✕ STOP-1.02R 2026-08-19 15:00REPLAY
2026-08-12 21:00AAVESHORT 87.7390.4046 3.05%82.3809 ✕ STOP-1.02R 2026-08-19 14:00REPLAY
2026-08-12 21:00SUISHORT 0.67780.697224 2.87%0.638953 ✓ TP2+1.98R 2026-08-18 02:00REPLAY
2026-08-12 21:00XRPSHORT 1.00431.0219 1.75%0.969104 ✕ STOP-1.03R 2026-08-19 13:00REPLAY
2026-08-12 18:00ETHSHORT 1884.711917.01 1.71%1820.11 ✕ STOP-1.04R 2026-08-17 23:00REPLAY
2026-08-12 14:00TAOSHORT 198.21205.46 3.66%183.71 ✕ STOP-1.02R 2026-08-19 21:00REPLAY
2026-08-12 14:00LTCSHORT 44.9645.9155 2.13%43.049 ✕ STOP-1.03R 2026-08-19 15:00REPLAY
2026-08-12 14:00OPSHORT 0.08840.091897 3.96%0.081405 ✓ TP2+1.98R 2026-08-18 02:00REPLAY
2026-08-12 14:00BTCSHORT 63344.464422.32 1.70%61188.57 ✕ STOP-1.04R 2026-08-17 18:00REPLAY
2026-08-12 08:00ARBSHORT 0.078020.080326 2.96%0.073408 ✓ TP2+1.98R 2026-08-14 21:00REPLAY
2026-08-11 15:00HYPESHORT 53.89755.435 2.85%50.8209 ✕ STOP-1.02R 2026-08-12 10:00REPLAY
2026-08-11 14:00ARBSHORT 0.078010.081407 4.35%0.071217 ✕ STOP-1.01R 2026-08-19 19:00REPLAY
2026-08-11 12:00DOTSHORT 0.79390.815155 2.68%0.751389 ✓ TP2+1.98R 2026-08-18 01:00REPLAY
2026-08-10 16:00NEARSHORT 1.6031.6663 3.95%1.4763 ✕ STOP-1.02R 2026-08-12 03:00REPLAY
2026-08-10 15:00UNISHORT 3.9374.078 3.58%3.655 ✓ TP2+1.98R 2026-08-12 06:00REPLAY
2026-08-10 15:00AAVESHORT 90.0592.294 2.49%85.562 ✓ TP2+1.98R 2026-08-14 12:00REPLAY
2026-08-09 23:00LINKSHORT 8.188.3676 2.29%7.8048 ✕ STOP-1.03R 2026-08-10 12:00REPLAY
2026-08-09 23:00AVAXSHORT 6.4166.5846 2.63%6.0787 ✕ STOP-1.02R 2026-08-15 02:00REPLAY
2026-08-09 23:00SUISHORT 0.68610.705165 2.78%0.647969 ✓ TP2+1.98R 2026-08-18 02:00REPLAY
2026-08-09 23:00NEARSHORT 1.5981.6478 3.12%1.4983 ✕ STOP-1.02R 2026-08-10 05:00REPLAY
2026-08-09 23:00ARBSHORT 0.077770.08071 3.78%0.071889 ✕ STOP-1.02R 2026-08-10 13:00REPLAY
← Newer Page 9 of 17Older →

Net R = result minus about 0.06 % fees and slippage, expressed in R. REPLAY = the same engine run on candles from before the scanner went live; LIVE = found by the scanner within 2 hours of the candle close. Open signals are shown only on the live chart.

See the next signal while it is still open.

Plans from 49 USDT. Pay with Binance — access opens after approval.

Get access →