All recorded · net0R828 signals · 40.2% hit TP2
Last 90 days0R402 signals
Max drawdown0Rworst losing streak: 41
Live calls0R31 closed in real time
Equity curvecumulative R after fees · 828 closed signals
What "R" means: 1R is the amount risked on a trade. +2R = twice the risk gained, −1R = the risk lost. Most of this history is REPLAY — the same engine run on candles before the scanner went live. LIVE results are shown separately.
Gold vs crypto
GOLD · main market+21.8R41 signals · 53.7% hit TP2 · avg +0.53R · live +0.0R (0)
24 crypto pairs+128.2R787 signals · 39.5% hit TP2 · avg +0.16R · live +40.5R (31)
By month
| Month | Signals | Hit % | Net R |
|---|---|---|---|
| 2026-11 | 130 | 66% | +125.5R |
| 2026-10 | 182 | 42% | +41.2R |
| 2026-09 | 82 | 18% | -39.3R |
| 2026-08 | 111 | 24% | -33.6R |
| 2026-07 | 120 | 33% | -6.0R |
| 2026-06 | 139 | 46% | +49.7R |
| 2026-05 | 64 | 41% | +12.4R |
By pair
| Pair | Signals | Hit % | Net R |
|---|---|---|---|
| GOLD | 41 | 54% | +21.8R |
| DOT | 34 | 53% | +19.4R |
| SUI | 37 | 51% | +19.4R |
| SOL | 32 | 53% | +18.3R |
| DOGE | 41 | 49% | +18.1R |
| APT | 32 | 50% | +15.5R |
| ADA | 33 | 48% | +14.4R |
| LINK | 34 | 47% | +13.3R |
| TAO | 41 | 41% | +9.4R |
| ZEC | 13 | 54% | +7.8R |
| NEAR | 25 | 44% | +7.6R |
| LTC | 28 | 43% | +7.3R |
| HYPE | 32 | 41% | +6.5R |
| AAVE | 29 | 41% | +6.5R |
| OP | 35 | 37% | +3.5R |
| XRP | 39 | 33% | -1.0R |
| UNI | 28 | 32% | -1.4R |
| WIF | 34 | 32% | -1.5R |
| ARB | 37 | 32% | -1.6R |
| BTC | 34 | 32% | -2.2R |
| PEPE | 27 | 30% | -3.4R |
| AVAX | 44 | 30% | -5.8R |
| ETH | 27 | 26% | -6.7R |
| BNB | 30 | 27% | -7.0R |
| TRX | 41 | 29% | -8.1R |
Latest 20 closed signals Full history + CSV →
HYPE+2RNov 19 · LIVE
PEPE+2RNov 19 · LIVE
ADA+2RNov 19 · LIVE
TAO+2RNov 19 · LIVE
SOL+2RNov 19 · LIVE
BTC+2RNov 19 · LIVE
XRP+2RNov 18 · LIVE
LINK+2RNov 19 · LIVE
ETH+2RNov 19 · LIVE
TRX+2RNov 19 · LIVE
ETH+2RNov 17 · LIVE
LINK+2RNov 18 · LIVE
DOGE+2RNov 18 · LIVE
AAVE+2RNov 18 · LIVE
WIF+2RNov 19 · LIVE
BNB+2RNov 18 · LIVE
BNB+2RNov 19 · LIVE
SUI+2RNov 18 · LIVE
NEAR+2RNov 19 · LIVE
DOT+2RNov 18 · LIVE
Watch the next signal live.
Plans from 49 USDT. Pay with Binance — access opens after approval.