TrendBit
SIGNAL HISTORY

Every closed signal, line by line.

Filter by pair, result, source and date. Download the list as CSV and check every number yourself.

Reset
828 signals40.2% hit TP2 +150.0R net after fees ⬇ CSV — free account needed
Signal (UTC)PairSideEntryStopTargetResultR netClosed (UTC)Source
2026-08-09 09:00DOTSHORT 0.80680.819403 1.56%0.781593 ✕ STOP-1.04R 2026-08-10 13:00REPLAY
2026-08-09 08:00XRPSHORT 1.03311.046 1.25%1.0073 ✕ STOP-1.05R 2026-08-09 22:00REPLAY
2026-08-09 01:00DOGESHORT 0.069980.07121 1.76%0.06752 ✕ STOP-1.03R 2026-08-11 14:00REPLAY
2026-08-08 22:00ARBSHORT 0.078240.079738 1.92%0.075243 ✕ STOP-1.03R 2026-08-09 20:00REPLAY
2026-08-07 17:00OPSHORT 0.08640.089043 3.06%0.081114 ✕ STOP-1.02R 2026-08-08 10:00REPLAY
2026-08-07 16:00HYPESHORT 55.14256.9386 3.26%51.5488 ✕ STOP-1.02R 2026-08-12 17:00REPLAY
2026-08-07 14:00WIFSHORT 0.13740.141475 2.97%0.12925 ✕ STOP-1.02R 2026-08-08 05:00REPLAY
2026-08-06 12:00OPSHORT 0.08640.088962 2.97%0.081275 ✕ STOP-1.02R 2026-08-07 06:00REPLAY
2026-08-06 12:00TAOSHORT 192.44198.29 3.04%180.73 ✕ STOP-1.02R 2026-08-08 15:00REPLAY
2026-08-06 12:00SOLSHORT 73.174.4496 1.85%70.4009 ✕ STOP-1.03R 2026-08-08 03:00REPLAY
2026-08-06 09:00DOGESHORT 0.069020.070578 2.26%0.065904 ✕ STOP-1.03R 2026-08-08 09:00REPLAY
2026-08-06 02:00SUISHORT 0.68470.697639 1.89%0.658822 ✕ STOP-1.03R 2026-08-08 14:00REPLAY
2026-08-05 09:00XRPSHORT 1.06411.0789 1.39%1.0345 ✓ TP2+1.96R 2026-08-06 18:00REPLAY
2026-08-05 03:00NEARSHORT 1.71.7558 3.28%1.5885 ✓ TP2+1.98R 2026-08-07 18:00REPLAY
2026-08-04 20:00TRXSHORT 0.327530.331173 1.11%0.320244 ✕ STOP-1.05R 2026-08-10 10:00REPLAY
2026-08-04 15:00AAVESHORT 90.2593.0259 3.08%84.6982 ✕ STOP-1.02R 2026-08-19 15:00REPLAY
2026-08-03 06:00APTSHORT 0.55550.569829 2.58%0.526842 ✕ STOP-1.02R 2026-08-03 13:00REPLAY
2026-08-03 04:00SOLSHORT 72.8273.9905 1.61%70.4789 ✕ STOP-1.04R 2026-08-03 18:00REPLAY
2026-08-03 04:00LINKSHORT 8.2348.4241 2.31%7.8538 ✕ STOP-1.03R 2026-08-11 01:00REPLAY
2026-08-03 04:00LTCSHORT 44.3945.0249 1.43%43.1202 ✕ STOP-1.04R 2026-08-04 23:00REPLAY
2026-08-03 03:00ZECSHORT 475.56492.3 3.52%442.09 ✕ STOP-1.02R 2026-08-03 13:00REPLAY
2026-08-03 03:00DOGESHORT 0.069770.071041 1.82%0.067229 ✕ STOP-1.03R 2026-08-08 14:00REPLAY
2026-08-03 03:00BTCSHORT 62841.763638.86 1.27%61247.39 ✕ STOP-1.05R 2026-08-03 14:00REPLAY
2026-08-03 03:00AVAXSHORT 6.4236.6192 3.05%6.0306 ✕ STOP-1.02R 2026-08-04 01:00REPLAY
2026-08-03 03:00ETHSHORT 1856.191891.5 1.90%1785.56 ✕ STOP-1.03R 2026-08-05 16:00REPLAY
2026-08-03 02:00WIFSHORT 0.13780.142053 3.09%0.129295 ✕ STOP-1.02R 2026-08-03 20:00REPLAY
2026-08-03 02:00XRPSHORT 1.07381.0904 1.54%1.0406 ✓ TP2+1.96R 2026-08-06 04:00REPLAY
2026-08-03 01:00TAOSHORT 190.47194.77 2.26%181.87 ✕ STOP-1.03R 2026-08-04 18:00REPLAY
2026-08-03 00:00GOLDSHORT 40444074.6 0.76%3982.8 ✕ STOP-1.08R 2026-08-04 13:00REPLAY
2026-08-02 09:00TRXSHORT 0.326440.328434 0.61%0.322452 ✕ STOP-1.10R 2026-08-03 14:00REPLAY
2026-08-01 15:00TAOSHORT 192.53197.32 2.49%182.95 ✕ STOP-1.02R 2026-08-04 18:00REPLAY
2026-07-31 16:00HYPESHORT 53.41856.089 5.00%48.076 ✕ STOP-1.01R 2026-08-05 02:00REPLAY
2026-07-31 14:00AAVESHORT 96.9100.21 3.42%90.2711 ✓ TP2+1.98R 2026-08-01 10:00REPLAY
2026-07-31 13:00SOLSHORT 73.2674.7605 2.05%70.259 ✕ STOP-1.03R 2026-08-05 18:00REPLAY
2026-07-31 13:00XRPSHORT 1.06581.0862 1.91%1.025 ✕ STOP-1.03R 2026-08-02 18:00REPLAY
2026-07-31 10:00TRXSHORT 0.326550.328983 0.75%0.321684 ✕ STOP-1.08R 2026-08-01 16:00REPLAY
2026-07-31 09:00OPSHORT 0.08630.089994 4.28%0.078913 ✕ STOP-1.01R 2026-08-09 21:00REPLAY
2026-07-31 09:00NEARSHORT 1.6391.6929 3.29%1.5313 ✕ STOP-1.02R 2026-07-31 16:00REPLAY
2026-07-31 09:00SUISHORT 0.68690.70311 2.36%0.65448 ✕ STOP-1.03R 2026-08-08 14:00REPLAY
2026-07-31 09:00ETHSHORT 1882.691920.72 2.02%1806.63 ✕ STOP-1.03R 2026-08-05 18:00REPLAY
2026-07-31 08:00APTSHORT 0.56320.577769 2.59%0.534063 ✕ STOP-1.02R 2026-08-03 21:00REPLAY
2026-07-31 07:00LINKSHORT 8.2958.4843 2.28%7.9165 ✓ TP2+1.97R 2026-08-01 18:00REPLAY
2026-07-31 07:00GOLDSHORT 4050.14102.35 1.29%3945.59 ✕ STOP-1.05R 2026-08-05 02:00REPLAY
2026-07-31 07:00BTCSHORT 63910.664976.41 1.67%61778.99 ✕ STOP-1.04R 2026-08-05 20:00REPLAY
2026-07-31 06:00ARBSHORT 0.076770.078927 2.81%0.072456 ✕ STOP-1.02R 2026-08-01 19:00REPLAY
2026-07-29 20:00XRPSHORT 1.06541.0909 2.39%1.0144 ✕ STOP-1.03R 2026-07-30 15:00REPLAY
2026-07-29 19:00TAOSHORT 188.27196.8 4.53%171.21 ✕ STOP-1.01R 2026-07-31 03:00REPLAY
2026-07-29 19:00BTCSHORT 63561.364978.35 2.23%60727.21 ✕ STOP-1.03R 2026-07-30 12:00REPLAY
2026-07-29 14:00LINKSHORT 8.2648.5188 3.08%7.7545 ✕ STOP-1.02R 2026-07-30 13:00REPLAY
2026-07-29 03:00AVAXSHORT 6.4096.6487 3.74%5.9296 ✕ STOP-1.02R 2026-08-02 05:00REPLAY
← Newer Page 10 of 17Older →

Net R = result minus about 0.06 % fees and slippage, expressed in R. REPLAY = the same engine run on candles from before the scanner went live; LIVE = found by the scanner within 2 hours of the candle close. Open signals are shown only on the live chart.

See the next signal while it is still open.

Plans from 49 USDT. Pay with Binance — access opens after approval.

Get access →