TrendBit
SIGNAL HISTORY

Every closed signal, line by line.

Filter by pair, result, source and date. Download the list as CSV and check every number yourself.

Reset
828 signals40.2% hit TP2 +150.0R net after fees ⬇ CSV — free account needed
Signal (UTC)PairSideEntryStopTargetResultR netClosed (UTC)Source
2026-11-19 21:00ADASHORT 0.15010.156332 4.15%0.137636 ✓ TP2+1.99R 2026-11-21 03:31LIVE
2026-11-19 21:00TAOSHORT 190.42199.95 5.00%171.37 ✓ TP2+1.99R 2026-11-21 03:31LIVE
2026-11-19 21:00HYPESHORT 65.97570.3633 6.65%57.1984 ✓ TP2+1.99R 2026-11-21 03:32LIVE
2026-11-19 20:00WIFSHORT 0.13110.136542 4.15%0.120216 ✓ TP2+1.99R 2026-11-20 15:19LIVE
2026-11-19 20:00BNBSHORT 581.87595.52 2.35%554.57 ✓ TP2+1.97R 2026-11-20 15:19LIVE
2026-11-19 20:00LINKSHORT 8.9699.3105 3.81%8.2859 ✓ TP2+1.98R 2026-11-20 16:02LIVE
2026-11-19 20:00SOLSHORT 73.0475.81 3.79%67.5001 ✓ TP2+1.98R 2026-11-20 19:18LIVE
2026-11-19 20:00ETHSHORT 1760.611822.16 3.50%1637.51 ✓ TP2+1.98R 2026-11-20 16:02LIVE
2026-11-19 19:00BTCSHORT 62341.164437.8 3.36%58147.7 ✓ TP2+1.98R 2026-11-20 18:47LIVE
2026-11-19 18:00PEPESHORT 0.0000040.000004 6.67%0.000003 ✓ TP2+1.99R 2026-11-21 03:31LIVE
2026-11-19 16:00ZECSHORT 909.11964.35 6.08%798.62 ✓ TP2+1.99R 2026-11-20 15:15LIVE
2026-11-19 15:00TRXSHORT 0.309620.31323 1.17%0.3024 ✓ TP2+1.95R 2026-11-20 16:00LIVE
2026-11-19 15:00NEARSHORT 3.2743.4788 6.26%2.8643 ✓ TP2+1.99R 2026-11-20 15:17LIVE
2026-11-18 22:00WIFSHORT 0.13030.135295 3.83%0.12031 ✕ STOP-1.02R 2026-11-19 08:56LIVE
2026-11-18 22:00TAOSHORT 188.83196.76 4.20%172.97 ✕ STOP-1.01R 2026-11-19 06:32LIVE
2026-11-18 22:00ZECSHORT 898.43947.38 5.45%800.53 ✕ STOP-1.01R 2026-11-19 08:56LIVE
2026-11-18 22:00DOGESHORT 0.057960.059911 3.37%0.054058 ✓ TP2+1.98R 2026-11-20 15:23LIVE
2026-11-18 22:00SOLSHORT 72.5475.1106 3.54%67.3988 ✕ STOP-1.02R 2026-11-19 06:00LIVE
2026-11-18 21:00ADASHORT 0.15030.15514 3.22%0.14062 ✕ STOP-1.02R 2026-11-19 13:07LIVE
2026-11-18 16:00SUISHORT 0.70910.735096 3.67%0.657107 ✓ TP2+1.98R 2026-11-20 15:18LIVE
2026-11-18 16:00XRPSHORT 0.97011.0039 3.48%0.902547 ✓ TP2+1.98R 2026-11-20 16:03LIVE
2026-11-18 15:00AAVESHORT 107.89112.93 4.67%97.8101 ✓ TP2+1.99R 2026-11-20 15:19LIVE
2026-11-18 15:00DOTSHORT 0.71710.741069 3.34%0.669162 ✓ TP2+1.98R 2026-11-20 15:16LIVE
2026-11-18 15:00BNBSHORT 582.81596.75 2.39%554.92 ✓ TP2+1.97R 2026-11-20 15:19LIVE
2026-11-18 15:00UNISHORT 5.1015.3609 5.10%4.5812 ✓ TP2+1.99R 2026-11-20 15:15LIVE
2026-11-18 15:00HYPESHORT 65.8969.5386 5.54%58.5929 ✕ STOP-1.01R 2026-11-19 14:49LIVE
2026-11-18 15:00LINKSHORT 9.0119.3338 3.58%8.3654 ✓ TP2+1.98R 2026-11-20 15:42LIVE
2026-11-18 11:00ARBSHORT 0.129140.132983 2.98%0.121455 ✓ TP2+1.98R 2026-11-19 22:08LIVE
2026-11-17 16:00BTCSHORT 63714.865546.44 2.87%60051.51 ✓ TP2+1.98R 2026-11-20 15:00LIVE
2026-11-17 15:00PEPESHORT 0.0000040.000004 5.55%0.000003 ✕ STOP-1.01R 2026-11-19 11:35LIVE
2026-11-17 15:00ETHSHORT 1784.381848.9 3.62%1655.33 ✓ TP2+1.98R 2026-11-20 15:46LIVE
2026-11-16 05:00GOLDSHORT 3822.683893.06 1.84%3681.92 ✓ TP2+1.97R 2026-11-19 15:29REPLAY
2026-11-14 14:00TRXSHORT 0.30960.313328 1.20%0.302145 ✓ TP2+1.95R 2026-11-16 06:00REPLAY
2026-11-14 08:00LTCSHORT 48.0549.7628 3.56%44.6245 ✓ TP2+1.98R 2026-11-14 20:00REPLAY
2026-11-14 07:00TAOSHORT 207.26216.97 4.69%187.84 ✓ TP2+1.99R 2026-11-14 20:00REPLAY
2026-11-14 03:00TRXSHORT 0.311220.313122 0.61%0.307415 ✕ STOP-1.10R 2026-11-14 09:00REPLAY
2026-11-14 03:00NEARSHORT 3.3423.5729 6.91%2.8803 ✓ TP2+1.99R 2026-11-14 21:00REPLAY
2026-11-14 02:00SUISHORT 0.78230.813855 4.03%0.71919 ✓ TP2+1.99R 2026-11-14 20:00REPLAY
2026-11-14 02:00DOGESHORT 0.063310.065682 3.75%0.058566 ✓ TP2+1.98R 2026-11-14 20:00REPLAY
2026-11-14 01:00APTSHORT 0.530.554883 4.69%0.480234 ✓ TP2+1.99R 2026-11-14 16:00REPLAY
2026-11-14 01:00DOTSHORT 0.80860.840665 3.97%0.744471 ✓ TP2+1.98R 2026-11-14 16:00REPLAY
2026-11-14 01:00AVAXSHORT 8.1698.5143 4.23%7.4784 ✓ TP2+1.99R 2026-11-14 16:00REPLAY
2026-11-14 01:00HYPESHORT 71.29774.0067 3.80%65.8775 ✓ TP2+1.98R 2026-11-14 16:00REPLAY
2026-11-13 21:00SOLSHORT 78.6182.0698 4.40%71.6905 ✓ TP2+1.99R 2026-11-14 19:00REPLAY
2026-11-13 04:00ARBSHORT 0.143690.151979 5.77%0.127112 ✓ TP2+1.99R 2026-11-14 20:00REPLAY
2026-11-13 04:00HYPESHORT 70.18773.5207 4.75%63.5196 ✕ STOP-1.01R 2026-11-13 11:00REPLAY
2026-11-13 03:00LTCSHORT 48.0450.3968 4.91%43.3263 ✓ TP2+1.99R 2026-11-15 01:00REPLAY
2026-11-13 03:00ADASHORT 0.16820.176368 4.86%0.151865 ✓ TP2+1.99R 2026-11-14 20:00REPLAY
2026-11-12 13:00AVAXSHORT 8.3288.6655 4.05%7.653 ✓ TP2+1.99R 2026-11-14 14:00REPLAY
2026-11-12 11:00DOTSHORT 0.83190.860958 3.49%0.773785 ✓ TP2+1.98R 2026-11-14 14:00REPLAY
Page 1 of 17Older →

Net R = result minus about 0.06 % fees and slippage, expressed in R. REPLAY = the same engine run on candles from before the scanner went live; LIVE = found by the scanner within 2 hours of the candle close. Open signals are shown only on the live chart.

See the next signal while it is still open.

Plans from 49 USDT. Pay with Binance — access opens after approval.

Get access →