| Signal (UTC) | Pair | Side | Entry | Stop | Target | Result | R net | Closed (UTC) | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-19 21:00 | ADA | SHORT | 0.1501 | 0.156332 4.15% | 0.137636 | ✓ TP2 | +1.99R | 2026-11-21 03:31 | LIVE |
| 2026-11-19 21:00 | TAO | SHORT | 190.42 | 199.95 5.00% | 171.37 | ✓ TP2 | +1.99R | 2026-11-21 03:31 | LIVE |
| 2026-11-19 21:00 | HYPE | SHORT | 65.975 | 70.3633 6.65% | 57.1984 | ✓ TP2 | +1.99R | 2026-11-21 03:32 | LIVE |
| 2026-11-19 20:00 | WIF | SHORT | 0.1311 | 0.136542 4.15% | 0.120216 | ✓ TP2 | +1.99R | 2026-11-20 15:19 | LIVE |
| 2026-11-19 20:00 | BNB | SHORT | 581.87 | 595.52 2.35% | 554.57 | ✓ TP2 | +1.97R | 2026-11-20 15:19 | LIVE |
| 2026-11-19 20:00 | LINK | SHORT | 8.969 | 9.3105 3.81% | 8.2859 | ✓ TP2 | +1.98R | 2026-11-20 16:02 | LIVE |
| 2026-11-19 20:00 | SOL | SHORT | 73.04 | 75.81 3.79% | 67.5001 | ✓ TP2 | +1.98R | 2026-11-20 19:18 | LIVE |
| 2026-11-19 20:00 | ETH | SHORT | 1760.61 | 1822.16 3.50% | 1637.51 | ✓ TP2 | +1.98R | 2026-11-20 16:02 | LIVE |
| 2026-11-19 19:00 | BTC | SHORT | 62341.1 | 64437.8 3.36% | 58147.7 | ✓ TP2 | +1.98R | 2026-11-20 18:47 | LIVE |
| 2026-11-19 18:00 | PEPE | SHORT | 0.000004 | 0.000004 6.67% | 0.000003 | ✓ TP2 | +1.99R | 2026-11-21 03:31 | LIVE |
| 2026-11-19 16:00 | ZEC | SHORT | 909.11 | 964.35 6.08% | 798.62 | ✓ TP2 | +1.99R | 2026-11-20 15:15 | LIVE |
| 2026-11-19 15:00 | TRX | SHORT | 0.30962 | 0.31323 1.17% | 0.3024 | ✓ TP2 | +1.95R | 2026-11-20 16:00 | LIVE |
| 2026-11-19 15:00 | NEAR | SHORT | 3.274 | 3.4788 6.26% | 2.8643 | ✓ TP2 | +1.99R | 2026-11-20 15:17 | LIVE |
| 2026-11-18 22:00 | WIF | SHORT | 0.1303 | 0.135295 3.83% | 0.12031 | ✕ STOP | -1.02R | 2026-11-19 08:56 | LIVE |
| 2026-11-18 22:00 | TAO | SHORT | 188.83 | 196.76 4.20% | 172.97 | ✕ STOP | -1.01R | 2026-11-19 06:32 | LIVE |
| 2026-11-18 22:00 | ZEC | SHORT | 898.43 | 947.38 5.45% | 800.53 | ✕ STOP | -1.01R | 2026-11-19 08:56 | LIVE |
| 2026-11-18 22:00 | DOGE | SHORT | 0.05796 | 0.059911 3.37% | 0.054058 | ✓ TP2 | +1.98R | 2026-11-20 15:23 | LIVE |
| 2026-11-18 22:00 | SOL | SHORT | 72.54 | 75.1106 3.54% | 67.3988 | ✕ STOP | -1.02R | 2026-11-19 06:00 | LIVE |
| 2026-11-18 21:00 | ADA | SHORT | 0.1503 | 0.15514 3.22% | 0.14062 | ✕ STOP | -1.02R | 2026-11-19 13:07 | LIVE |
| 2026-11-18 16:00 | SUI | SHORT | 0.7091 | 0.735096 3.67% | 0.657107 | ✓ TP2 | +1.98R | 2026-11-20 15:18 | LIVE |
| 2026-11-18 16:00 | XRP | SHORT | 0.9701 | 1.0039 3.48% | 0.902547 | ✓ TP2 | +1.98R | 2026-11-20 16:03 | LIVE |
| 2026-11-18 15:00 | AAVE | SHORT | 107.89 | 112.93 4.67% | 97.8101 | ✓ TP2 | +1.99R | 2026-11-20 15:19 | LIVE |
| 2026-11-18 15:00 | DOT | SHORT | 0.7171 | 0.741069 3.34% | 0.669162 | ✓ TP2 | +1.98R | 2026-11-20 15:16 | LIVE |
| 2026-11-18 15:00 | BNB | SHORT | 582.81 | 596.75 2.39% | 554.92 | ✓ TP2 | +1.97R | 2026-11-20 15:19 | LIVE |
| 2026-11-18 15:00 | UNI | SHORT | 5.101 | 5.3609 5.10% | 4.5812 | ✓ TP2 | +1.99R | 2026-11-20 15:15 | LIVE |
| 2026-11-18 15:00 | HYPE | SHORT | 65.89 | 69.5386 5.54% | 58.5929 | ✕ STOP | -1.01R | 2026-11-19 14:49 | LIVE |
| 2026-11-18 15:00 | LINK | SHORT | 9.011 | 9.3338 3.58% | 8.3654 | ✓ TP2 | +1.98R | 2026-11-20 15:42 | LIVE |
| 2026-11-18 11:00 | ARB | SHORT | 0.12914 | 0.132983 2.98% | 0.121455 | ✓ TP2 | +1.98R | 2026-11-19 22:08 | LIVE |
| 2026-11-17 16:00 | BTC | SHORT | 63714.8 | 65546.44 2.87% | 60051.51 | ✓ TP2 | +1.98R | 2026-11-20 15:00 | LIVE |
| 2026-11-17 15:00 | PEPE | SHORT | 0.000004 | 0.000004 5.55% | 0.000003 | ✕ STOP | -1.01R | 2026-11-19 11:35 | LIVE |
| 2026-11-17 15:00 | ETH | SHORT | 1784.38 | 1848.9 3.62% | 1655.33 | ✓ TP2 | +1.98R | 2026-11-20 15:46 | LIVE |
| 2026-11-16 05:00 | GOLD | SHORT | 3822.68 | 3893.06 1.84% | 3681.92 | ✓ TP2 | +1.97R | 2026-11-19 15:29 | REPLAY |
| 2026-11-14 14:00 | TRX | SHORT | 0.3096 | 0.313328 1.20% | 0.302145 | ✓ TP2 | +1.95R | 2026-11-16 06:00 | REPLAY |
| 2026-11-14 08:00 | LTC | SHORT | 48.05 | 49.7628 3.56% | 44.6245 | ✓ TP2 | +1.98R | 2026-11-14 20:00 | REPLAY |
| 2026-11-14 07:00 | TAO | SHORT | 207.26 | 216.97 4.69% | 187.84 | ✓ TP2 | +1.99R | 2026-11-14 20:00 | REPLAY |
| 2026-11-14 03:00 | TRX | SHORT | 0.31122 | 0.313122 0.61% | 0.307415 | ✕ STOP | -1.10R | 2026-11-14 09:00 | REPLAY |
| 2026-11-14 03:00 | NEAR | SHORT | 3.342 | 3.5729 6.91% | 2.8803 | ✓ TP2 | +1.99R | 2026-11-14 21:00 | REPLAY |
| 2026-11-14 02:00 | SUI | SHORT | 0.7823 | 0.813855 4.03% | 0.71919 | ✓ TP2 | +1.99R | 2026-11-14 20:00 | REPLAY |
| 2026-11-14 02:00 | DOGE | SHORT | 0.06331 | 0.065682 3.75% | 0.058566 | ✓ TP2 | +1.98R | 2026-11-14 20:00 | REPLAY |
| 2026-11-14 01:00 | APT | SHORT | 0.53 | 0.554883 4.69% | 0.480234 | ✓ TP2 | +1.99R | 2026-11-14 16:00 | REPLAY |
| 2026-11-14 01:00 | DOT | SHORT | 0.8086 | 0.840665 3.97% | 0.744471 | ✓ TP2 | +1.98R | 2026-11-14 16:00 | REPLAY |
| 2026-11-14 01:00 | AVAX | SHORT | 8.169 | 8.5143 4.23% | 7.4784 | ✓ TP2 | +1.99R | 2026-11-14 16:00 | REPLAY |
| 2026-11-14 01:00 | HYPE | SHORT | 71.297 | 74.0067 3.80% | 65.8775 | ✓ TP2 | +1.98R | 2026-11-14 16:00 | REPLAY |
| 2026-11-13 21:00 | SOL | SHORT | 78.61 | 82.0698 4.40% | 71.6905 | ✓ TP2 | +1.99R | 2026-11-14 19:00 | REPLAY |
| 2026-11-13 04:00 | ARB | SHORT | 0.14369 | 0.151979 5.77% | 0.127112 | ✓ TP2 | +1.99R | 2026-11-14 20:00 | REPLAY |
| 2026-11-13 04:00 | HYPE | SHORT | 70.187 | 73.5207 4.75% | 63.5196 | ✕ STOP | -1.01R | 2026-11-13 11:00 | REPLAY |
| 2026-11-13 03:00 | LTC | SHORT | 48.04 | 50.3968 4.91% | 43.3263 | ✓ TP2 | +1.99R | 2026-11-15 01:00 | REPLAY |
| 2026-11-13 03:00 | ADA | SHORT | 0.1682 | 0.176368 4.86% | 0.151865 | ✓ TP2 | +1.99R | 2026-11-14 20:00 | REPLAY |
| 2026-11-12 13:00 | AVAX | SHORT | 8.328 | 8.6655 4.05% | 7.653 | ✓ TP2 | +1.99R | 2026-11-14 14:00 | REPLAY |
| 2026-11-12 11:00 | DOT | SHORT | 0.8319 | 0.860958 3.49% | 0.773785 | ✓ TP2 | +1.98R | 2026-11-14 14:00 | REPLAY |
Page 1 of 17Older →
Net R = result minus about 0.06 % fees and slippage, expressed in R. REPLAY = the same engine run on candles from before the scanner went live; LIVE = found by the scanner within 2 hours of the candle close. Open signals are shown only on the live chart.