TrendBit
SIGNAL HISTORY

Every closed signal, line by line.

Filter by pair, result, source and date. Download the list as CSV and check every number yourself.

Reset
828 signals40.2% hit TP2 +150.0R net after fees ⬇ CSV — free account needed
Signal (UTC)PairSideEntryStopTargetResultR netClosed (UTC)Source
2026-09-13 08:00AAVESHORT 124.52127.88 2.70%117.8 ✕ STOP-1.02R 2026-09-14 18:00REPLAY
2026-09-13 08:00XRPSHORT 1.34741.3706 1.72%1.3011 ✕ STOP-1.03R 2026-09-14 02:00REPLAY
2026-09-13 08:00ADASHORT 0.20390.209456 2.73%0.192787 ✕ STOP-1.02R 2026-09-13 18:00REPLAY
2026-09-13 07:00SUISHORT 0.71620.732506 2.28%0.683588 ✕ STOP-1.03R 2026-09-14 16:00REPLAY
2026-09-13 07:00AVAXSHORT 7.367.4936 1.81%7.0928 ✕ STOP-1.03R 2026-09-14 12:00REPLAY
2026-09-13 07:00SOLSHORT 100.67102.4 1.71%97.2172 ✕ STOP-1.03R 2026-09-14 16:00REPLAY
2026-09-13 06:00BNBSHORT 723.4732.87 1.31%704.46 ✕ STOP-1.05R 2026-09-14 20:00REPLAY
2026-09-13 06:00LINKSHORT 11.44611.6444 1.73%11.0493 ✕ STOP-1.03R 2026-09-14 18:00REPLAY
2026-09-11 22:00HYPESHORT 78.96983.2909 5.47%70.3253 ✕ STOP-1.01R 2026-09-17 19:00REPLAY
2026-09-11 09:00APTSHORT 0.61590.656179 6.54%0.535342 ✓ TP2+1.99R 2026-09-16 07:00REPLAY
2026-09-10 12:00GOLDSHORT 4340.24409.14 1.59%4202.32 ✓ TP2+1.96R 2026-09-28 02:00REPLAY
2026-09-09 21:00HYPESHORT 84.34987.4698 3.70%78.1074 ✓ TP2+1.98R 2026-09-13 08:00REPLAY
2026-09-09 19:00ETHSHORT 2464.242528.79 2.62%2335.15 ✕ STOP-1.02R 2026-09-11 13:00REPLAY
2026-09-09 19:00XRPSHORT 1.40111.4487 3.40%1.3058 ✕ STOP-1.02R 2026-09-14 18:00REPLAY
2026-09-09 19:00BTCSHORT 7820079797.44 2.04%75005.12 ✕ STOP-1.03R 2026-09-11 14:00REPLAY
2026-09-09 19:00PEPESHORT 0.0000040.000004 5.61%0.000003 ✕ STOP-1.01R 2026-09-18 10:00REPLAY
2026-09-09 19:00SUISHORT 0.78490.828949 5.61%0.696802 ✓ TP2+1.99R 2026-09-14 00:00REPLAY
2026-09-09 02:00WIFSHORT 0.20970.21981 4.82%0.18948 ✓ TP2+1.99R 2026-09-10 23:00REPLAY
2026-09-08 07:00GOLDSHORT 4387.54438.87 1.17%4284.77 ✓ TP2+1.95R 2026-09-14 09:00REPLAY
2026-09-07 09:00XRPSHORT 1.39651.4356 2.80%1.3183 ✕ STOP-1.02R 2026-09-08 16:00REPLAY
2026-09-04 14:00TAOSHORT 221.6233.21 5.24%198.38 ✕ STOP-1.01R 2026-09-05 06:00REPLAY
2026-09-04 12:00GOLDSHORT 43914486.05 2.16%4200.9 ✓ TP2+1.97R 2026-09-28 02:00REPLAY
2026-09-04 04:00TRXSHORT 0.328660.331016 0.72%0.323949 ✕ STOP-1.08R 2026-09-04 18:00REPLAY
2026-09-02 10:00DOTSHORT 0.84370.884347 4.82%0.762407 ✕ STOP-1.01R 2026-09-03 02:00REPLAY
2026-09-02 01:00WIFSHORT 0.19110.201478 5.43%0.170345 ✕ STOP-1.01R 2026-09-03 01:00REPLAY
2026-09-01 22:00ADASHORT 0.19510.202647 3.87%0.180006 ✕ STOP-1.02R 2026-09-03 00:00REPLAY
2026-09-01 16:00BTCSHORT 7756079030.09 1.90%74619.82 ✕ STOP-1.03R 2026-09-03 14:00REPLAY
2026-08-30 23:00NEARSHORT 1.8191.9304 6.12%1.5963 ✕ STOP-1.01R 2026-08-31 23:00REPLAY
2026-08-30 23:00XRPSHORT 1.35661.4161 4.39%1.2375 ✕ STOP-1.01R 2026-09-03 14:00REPLAY
2026-08-30 23:00SUISHORT 0.71150.752393 5.75%0.629713 ✕ STOP-1.01R 2026-09-03 00:00REPLAY
2026-08-30 23:00AAVESHORT 122.34128.23 4.82%110.55 ✕ STOP-1.01R 2026-09-01 11:00REPLAY
2026-08-30 23:00DOTSHORT 0.81870.863797 5.51%0.728507 ✕ STOP-1.01R 2026-09-01 06:00REPLAY
2026-08-30 23:00ETHSHORT 2415.542506.23 3.75%2234.15 ✕ STOP-1.02R 2026-09-03 15:00REPLAY
2026-08-30 23:00TAOSHORT 227.3240.09 5.63%201.73 ✕ STOP-1.01R 2026-09-05 12:00REPLAY
2026-08-30 23:00AVAXSHORT 7.1127.4133 4.24%6.5095 ✕ STOP-1.01R 2026-09-03 14:00REPLAY
2026-08-30 23:00LINKSHORT 11.13811.6454 4.56%10.1231 ✕ STOP-1.01R 2026-09-03 14:00REPLAY
2026-08-30 23:00APTSHORT 0.51810.54786 5.74%0.458581 ✕ STOP-1.01R 2026-09-01 11:00REPLAY
2026-08-30 23:00BNBSHORT 685701.61 2.42%651.79 ✕ STOP-1.02R 2026-09-03 08:00REPLAY
2026-08-30 22:00PEPESHORT 0.0000040.000004 4.96%0.000003 ✕ STOP-1.01R 2026-09-03 15:00REPLAY
2026-08-30 22:00DOGESHORT 0.083640.08664 3.59%0.077639 ✕ STOP-1.02R 2026-09-03 14:00REPLAY
2026-08-30 21:00ADASHORT 0.20020.206308 3.05%0.187983 ✕ STOP-1.02R 2026-09-03 01:00REPLAY
2026-08-30 21:00TRXSHORT 0.33890.340785 0.56%0.33513 ✓ TP2+1.89R 2026-08-31 00:00REPLAY
2026-08-30 21:00LTCSHORT 49.1250.0179 1.83%47.3243 ✕ STOP-1.03R 2026-09-01 22:00REPLAY
2026-08-30 21:00GOLDSHORT 4453.44466.87 0.30%4426.46 ✓ TP2+1.80R 2026-08-30 22:00REPLAY
2026-08-29 06:00TRXSHORT 0.338130.341385 0.96%0.331619 ✕ STOP-1.06R 2026-08-30 16:00REPLAY
2026-08-28 15:00DOTSHORT 0.85560.894085 4.50%0.77863 ✕ STOP-1.01R 2026-09-03 15:00REPLAY
2026-08-28 15:00ARBSHORT 0.088170.092767 5.21%0.078976 ✕ STOP-1.01R 2026-08-31 17:00REPLAY
2026-08-28 09:00SUISHORT 0.75480.788704 4.49%0.686991 ✕ STOP-1.01R 2026-09-03 15:00REPLAY
2026-08-28 09:00ADASHORT 0.20760.215862 3.98%0.191075 ✓ TP2+1.98R 2026-08-30 23:00REPLAY
2026-08-28 08:00NEARSHORT 1.8581.9414 4.49%1.6911 ✕ STOP-1.01R 2026-09-01 00:00REPLAY
← Newer Page 8 of 17Older →

Net R = result minus about 0.06 % fees and slippage, expressed in R. REPLAY = the same engine run on candles from before the scanner went live; LIVE = found by the scanner within 2 hours of the candle close. Open signals are shown only on the live chart.

See the next signal while it is still open.

Plans from 49 USDT. Pay with Binance — access opens after approval.

Get access →