| Signal (UTC) | Pair | Side | Entry | Stop | Target | Result | R net | Closed (UTC) | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 08:00 | AAVE | SHORT | 124.52 | 127.88 2.70% | 117.8 | ✕ STOP | -1.02R | 2026-09-14 18:00 | REPLAY |
| 2026-09-13 08:00 | XRP | SHORT | 1.3474 | 1.3706 1.72% | 1.3011 | ✕ STOP | -1.03R | 2026-09-14 02:00 | REPLAY |
| 2026-09-13 08:00 | ADA | SHORT | 0.2039 | 0.209456 2.73% | 0.192787 | ✕ STOP | -1.02R | 2026-09-13 18:00 | REPLAY |
| 2026-09-13 07:00 | SUI | SHORT | 0.7162 | 0.732506 2.28% | 0.683588 | ✕ STOP | -1.03R | 2026-09-14 16:00 | REPLAY |
| 2026-09-13 07:00 | AVAX | SHORT | 7.36 | 7.4936 1.81% | 7.0928 | ✕ STOP | -1.03R | 2026-09-14 12:00 | REPLAY |
| 2026-09-13 07:00 | SOL | SHORT | 100.67 | 102.4 1.71% | 97.2172 | ✕ STOP | -1.03R | 2026-09-14 16:00 | REPLAY |
| 2026-09-13 06:00 | BNB | SHORT | 723.4 | 732.87 1.31% | 704.46 | ✕ STOP | -1.05R | 2026-09-14 20:00 | REPLAY |
| 2026-09-13 06:00 | LINK | SHORT | 11.446 | 11.6444 1.73% | 11.0493 | ✕ STOP | -1.03R | 2026-09-14 18:00 | REPLAY |
| 2026-09-11 22:00 | HYPE | SHORT | 78.969 | 83.2909 5.47% | 70.3253 | ✕ STOP | -1.01R | 2026-09-17 19:00 | REPLAY |
| 2026-09-11 09:00 | APT | SHORT | 0.6159 | 0.656179 6.54% | 0.535342 | ✓ TP2 | +1.99R | 2026-09-16 07:00 | REPLAY |
| 2026-09-10 12:00 | GOLD | SHORT | 4340.2 | 4409.14 1.59% | 4202.32 | ✓ TP2 | +1.96R | 2026-09-28 02:00 | REPLAY |
| 2026-09-09 21:00 | HYPE | SHORT | 84.349 | 87.4698 3.70% | 78.1074 | ✓ TP2 | +1.98R | 2026-09-13 08:00 | REPLAY |
| 2026-09-09 19:00 | ETH | SHORT | 2464.24 | 2528.79 2.62% | 2335.15 | ✕ STOP | -1.02R | 2026-09-11 13:00 | REPLAY |
| 2026-09-09 19:00 | XRP | SHORT | 1.4011 | 1.4487 3.40% | 1.3058 | ✕ STOP | -1.02R | 2026-09-14 18:00 | REPLAY |
| 2026-09-09 19:00 | BTC | SHORT | 78200 | 79797.44 2.04% | 75005.12 | ✕ STOP | -1.03R | 2026-09-11 14:00 | REPLAY |
| 2026-09-09 19:00 | PEPE | SHORT | 0.000004 | 0.000004 5.61% | 0.000003 | ✕ STOP | -1.01R | 2026-09-18 10:00 | REPLAY |
| 2026-09-09 19:00 | SUI | SHORT | 0.7849 | 0.828949 5.61% | 0.696802 | ✓ TP2 | +1.99R | 2026-09-14 00:00 | REPLAY |
| 2026-09-09 02:00 | WIF | SHORT | 0.2097 | 0.21981 4.82% | 0.18948 | ✓ TP2 | +1.99R | 2026-09-10 23:00 | REPLAY |
| 2026-09-08 07:00 | GOLD | SHORT | 4387.5 | 4438.87 1.17% | 4284.77 | ✓ TP2 | +1.95R | 2026-09-14 09:00 | REPLAY |
| 2026-09-07 09:00 | XRP | SHORT | 1.3965 | 1.4356 2.80% | 1.3183 | ✕ STOP | -1.02R | 2026-09-08 16:00 | REPLAY |
| 2026-09-04 14:00 | TAO | SHORT | 221.6 | 233.21 5.24% | 198.38 | ✕ STOP | -1.01R | 2026-09-05 06:00 | REPLAY |
| 2026-09-04 12:00 | GOLD | SHORT | 4391 | 4486.05 2.16% | 4200.9 | ✓ TP2 | +1.97R | 2026-09-28 02:00 | REPLAY |
| 2026-09-04 04:00 | TRX | SHORT | 0.32866 | 0.331016 0.72% | 0.323949 | ✕ STOP | -1.08R | 2026-09-04 18:00 | REPLAY |
| 2026-09-02 10:00 | DOT | SHORT | 0.8437 | 0.884347 4.82% | 0.762407 | ✕ STOP | -1.01R | 2026-09-03 02:00 | REPLAY |
| 2026-09-02 01:00 | WIF | SHORT | 0.1911 | 0.201478 5.43% | 0.170345 | ✕ STOP | -1.01R | 2026-09-03 01:00 | REPLAY |
| 2026-09-01 22:00 | ADA | SHORT | 0.1951 | 0.202647 3.87% | 0.180006 | ✕ STOP | -1.02R | 2026-09-03 00:00 | REPLAY |
| 2026-09-01 16:00 | BTC | SHORT | 77560 | 79030.09 1.90% | 74619.82 | ✕ STOP | -1.03R | 2026-09-03 14:00 | REPLAY |
| 2026-08-30 23:00 | NEAR | SHORT | 1.819 | 1.9304 6.12% | 1.5963 | ✕ STOP | -1.01R | 2026-08-31 23:00 | REPLAY |
| 2026-08-30 23:00 | XRP | SHORT | 1.3566 | 1.4161 4.39% | 1.2375 | ✕ STOP | -1.01R | 2026-09-03 14:00 | REPLAY |
| 2026-08-30 23:00 | SUI | SHORT | 0.7115 | 0.752393 5.75% | 0.629713 | ✕ STOP | -1.01R | 2026-09-03 00:00 | REPLAY |
| 2026-08-30 23:00 | AAVE | SHORT | 122.34 | 128.23 4.82% | 110.55 | ✕ STOP | -1.01R | 2026-09-01 11:00 | REPLAY |
| 2026-08-30 23:00 | DOT | SHORT | 0.8187 | 0.863797 5.51% | 0.728507 | ✕ STOP | -1.01R | 2026-09-01 06:00 | REPLAY |
| 2026-08-30 23:00 | ETH | SHORT | 2415.54 | 2506.23 3.75% | 2234.15 | ✕ STOP | -1.02R | 2026-09-03 15:00 | REPLAY |
| 2026-08-30 23:00 | TAO | SHORT | 227.3 | 240.09 5.63% | 201.73 | ✕ STOP | -1.01R | 2026-09-05 12:00 | REPLAY |
| 2026-08-30 23:00 | AVAX | SHORT | 7.112 | 7.4133 4.24% | 6.5095 | ✕ STOP | -1.01R | 2026-09-03 14:00 | REPLAY |
| 2026-08-30 23:00 | LINK | SHORT | 11.138 | 11.6454 4.56% | 10.1231 | ✕ STOP | -1.01R | 2026-09-03 14:00 | REPLAY |
| 2026-08-30 23:00 | APT | SHORT | 0.5181 | 0.54786 5.74% | 0.458581 | ✕ STOP | -1.01R | 2026-09-01 11:00 | REPLAY |
| 2026-08-30 23:00 | BNB | SHORT | 685 | 701.61 2.42% | 651.79 | ✕ STOP | -1.02R | 2026-09-03 08:00 | REPLAY |
| 2026-08-30 22:00 | PEPE | SHORT | 0.000004 | 0.000004 4.96% | 0.000003 | ✕ STOP | -1.01R | 2026-09-03 15:00 | REPLAY |
| 2026-08-30 22:00 | DOGE | SHORT | 0.08364 | 0.08664 3.59% | 0.077639 | ✕ STOP | -1.02R | 2026-09-03 14:00 | REPLAY |
| 2026-08-30 21:00 | ADA | SHORT | 0.2002 | 0.206308 3.05% | 0.187983 | ✕ STOP | -1.02R | 2026-09-03 01:00 | REPLAY |
| 2026-08-30 21:00 | TRX | SHORT | 0.3389 | 0.340785 0.56% | 0.33513 | ✓ TP2 | +1.89R | 2026-08-31 00:00 | REPLAY |
| 2026-08-30 21:00 | LTC | SHORT | 49.12 | 50.0179 1.83% | 47.3243 | ✕ STOP | -1.03R | 2026-09-01 22:00 | REPLAY |
| 2026-08-30 21:00 | GOLD | SHORT | 4453.4 | 4466.87 0.30% | 4426.46 | ✓ TP2 | +1.80R | 2026-08-30 22:00 | REPLAY |
| 2026-08-29 06:00 | TRX | SHORT | 0.33813 | 0.341385 0.96% | 0.331619 | ✕ STOP | -1.06R | 2026-08-30 16:00 | REPLAY |
| 2026-08-28 15:00 | DOT | SHORT | 0.8556 | 0.894085 4.50% | 0.77863 | ✕ STOP | -1.01R | 2026-09-03 15:00 | REPLAY |
| 2026-08-28 15:00 | ARB | SHORT | 0.08817 | 0.092767 5.21% | 0.078976 | ✕ STOP | -1.01R | 2026-08-31 17:00 | REPLAY |
| 2026-08-28 09:00 | SUI | SHORT | 0.7548 | 0.788704 4.49% | 0.686991 | ✕ STOP | -1.01R | 2026-09-03 15:00 | REPLAY |
| 2026-08-28 09:00 | ADA | SHORT | 0.2076 | 0.215862 3.98% | 0.191075 | ✓ TP2 | +1.98R | 2026-08-30 23:00 | REPLAY |
| 2026-08-28 08:00 | NEAR | SHORT | 1.858 | 1.9414 4.49% | 1.6911 | ✕ STOP | -1.01R | 2026-09-01 00:00 | REPLAY |
Net R = result minus about 0.06 % fees and slippage, expressed in R. REPLAY = the same engine run on candles from before the scanner went live; LIVE = found by the scanner within 2 hours of the candle close. Open signals are shown only on the live chart.