TrendBit
SIGNAL HISTORY

Every closed signal, line by line.

Filter by pair, result, source and date. Download the list as CSV and check every number yourself.

Reset
828 signals40.2% hit TP2 +150.0R net after fees ⬇ CSV — free account needed
Signal (UTC)PairSideEntryStopTargetResultR netClosed (UTC)Source
2026-10-02 18:00HYPESHORT 87.33491.3876 4.64%79.2267 ✕ STOP-1.01R 2026-10-05 06:00REPLAY
2026-10-02 17:00PEPESHORT 0.0000040.000005 6.63%0.000004 ✓ TP2+1.99R 2026-10-08 15:00REPLAY
2026-10-02 17:00XRPSHORT 1.49741.546 3.25%1.4001 ✓ TP2+1.98R 2026-10-08 04:00REPLAY
2026-10-02 15:00GOLDSHORT 4131.34211.22 1.93%3971.45 ✓ TP2+1.97R 2026-10-30 07:00REPLAY
2026-10-01 21:00HYPESHORT 86.4490.3243 4.49%78.6715 ✕ STOP-1.01R 2026-10-02 06:00REPLAY
2026-10-01 14:00DOTSHORT 1.17211.241 5.88%1.0343 ✕ STOP-1.01R 2026-10-02 04:00REPLAY
2026-10-01 14:00ZECSHORT 1381.211458.22 5.58%1227.18 ✓ TP2+1.99R 2026-10-08 04:00REPLAY
2026-10-01 07:00ARBSHORT 0.199460.211975 6.27%0.17443 ✓ TP2+1.99R 2026-10-08 15:00REPLAY
2026-09-30 19:00SOLSHORT 117.14122.4 4.49%106.63 ✕ STOP-1.01R 2026-10-02 04:00REPLAY
2026-09-30 17:00GOLDSHORT 4154.94199.06 1.06%4066.57 ✕ STOP-1.06R 2026-10-02 12:00REPLAY
2026-09-29 16:00XRPSHORT 1.48531.5718 5.82%1.3124 ✓ TP2+1.99R 2026-10-13 00:00REPLAY
2026-09-27 22:00GOLDSHORT 4258.24278.38 0.47%4217.84 ✓ TP2+1.87R 2026-09-28 01:00REPLAY
2026-09-27 14:00HYPESHORT 91.26193.9696 2.97%85.8438 ✓ TP2+1.98R 2026-09-29 01:00REPLAY
2026-09-26 20:00PEPESHORT 0.0000040.000004 4.12%0.000004 ✕ STOP-1.01R 2026-09-30 13:00REPLAY
2026-09-24 08:00TRXSHORT 0.340070.344752 1.38%0.330706 ✓ TP2+1.96R 2026-10-10 00:00REPLAY
2026-09-23 14:00LINKSHORT 12.3313.0571 5.90%10.8758 ✕ STOP-1.01R 2026-09-24 18:00REPLAY
2026-09-23 09:00GOLDSHORT 4316.34349.81 0.78%4249.29 ✓ TP2+1.92R 2026-09-24 10:00REPLAY
2026-09-17 16:00TRXSHORT 0.333820.335435 0.48%0.33059 ✕ STOP-1.12R 2026-09-18 02:00REPLAY
2026-09-16 18:00GOLDSHORT 4266.14364.7 2.31%4068.91 ✕ STOP-1.03R 2026-09-17 12:00REPLAY
2026-09-15 14:00OPSHORT 0.098690.104135 5.52%0.0878 ✕ STOP-1.01R 2026-09-18 01:00REPLAY
2026-09-15 14:00AVAXSHORT 7.4027.6854 3.83%6.8352 ✕ STOP-1.02R 2026-09-18 01:00REPLAY
2026-09-15 07:00BNBSHORT 716.6730.18 1.89%689.44 ✕ STOP-1.03R 2026-09-17 00:00REPLAY
2026-09-15 07:00HYPESHORT 78.65681.2935 3.35%73.3811 ✕ STOP-1.02R 2026-09-17 12:00REPLAY
2026-09-15 06:00PEPESHORT 0.0000030.000004 4.01%0.000003 ✕ STOP-1.01R 2026-09-17 12:00REPLAY
2026-09-15 04:00SOLSHORT 101.22103.55 2.30%96.559 ✓ TP2+1.97R 2026-09-15 18:00REPLAY
2026-09-15 04:00SUISHORT 0.71240.737551 3.53%0.662098 ✕ STOP-1.02R 2026-09-17 17:00REPLAY
2026-09-15 04:00LINKSHORT 11.44411.781 2.94%10.7701 ✓ TP2+1.98R 2026-09-16 01:00REPLAY
2026-09-15 04:00DOGESHORT 0.083140.084962 2.19%0.079495 ✓ TP2+1.97R 2026-09-15 18:00REPLAY
2026-09-15 03:00AAVESHORT 126.97131.29 3.40%118.33 ✓ TP2+1.98R 2026-09-16 08:00REPLAY
2026-09-15 03:00ADASHORT 0.20490.212682 3.80%0.189336 ✕ STOP-1.02R 2026-09-18 02:00REPLAY
2026-09-15 01:00BTCSHORT 77888.179126.36 1.59%75411.58 ✓ TP2+1.96R 2026-09-15 18:00REPLAY
2026-09-14 22:00ARBSHORT 0.134110.14247 6.23%0.11739 ✕ STOP-1.01R 2026-09-15 13:00REPLAY
2026-09-14 07:00GOLDSHORT 4311.64351.47 0.92%4231.87 ✕ STOP-1.06R 2026-09-16 13:00REPLAY
2026-09-13 22:00DOGESHORT 0.082230.084789 3.11%0.077111 ✕ STOP-1.02R 2026-09-14 09:00REPLAY
2026-09-13 22:00ETHSHORT 2474.412532.43 2.34%2358.37 ✕ STOP-1.03R 2026-09-14 09:00REPLAY
2026-09-13 22:00UNISHORT 6.146.4318 4.75%5.5564 ✕ STOP-1.01R 2026-09-14 03:00REPLAY
2026-09-13 22:00APTSHORT 0.58610.617377 5.34%0.523546 ✕ STOP-1.01R 2026-09-18 01:00REPLAY
2026-09-13 22:00OPSHORT 0.094660.09939 5.00%0.0852 ✕ STOP-1.01R 2026-09-14 16:00REPLAY
2026-09-13 22:00BTCSHORT 76689.377674.42 1.28%74719.06 ✕ STOP-1.05R 2026-09-14 02:00REPLAY
2026-09-13 22:00XRPSHORT 1.33671.3714 2.60%1.2672 ✕ STOP-1.02R 2026-09-14 02:00REPLAY
2026-09-13 22:00SOLSHORT 99.67102.35 2.69%94.3148 ✕ STOP-1.02R 2026-09-14 16:00REPLAY
2026-09-13 22:00PEPESHORT 0.0000030.000003 4.09%0.000003 ✕ STOP-1.01R 2026-09-14 16:00REPLAY
2026-09-13 22:00ADASHORT 0.20250.210934 4.16%0.185632 ✕ STOP-1.01R 2026-09-14 07:00REPLAY
2026-09-13 22:00WIFSHORT 0.18650.195378 4.76%0.168743 ✕ STOP-1.01R 2026-09-14 20:00REPLAY
2026-09-13 21:00GOLDSHORT 4341.34353.81 0.29%4316.28 ✕ STOP-1.21R 2026-09-14 02:00REPLAY
2026-09-13 10:00TAOSHORT 231.5239.18 3.32%216.14 ✕ STOP-1.02R 2026-09-14 20:00REPLAY
2026-09-13 08:00BTCSHORT 76770.877431.74 0.86%75448.91 ✕ STOP-1.07R 2026-09-14 02:00REPLAY
2026-09-13 08:00AAVESHORT 124.52127.88 2.70%117.8 ✕ STOP-1.02R 2026-09-14 18:00REPLAY
2026-09-13 08:00XRPSHORT 1.34741.3706 1.72%1.3011 ✕ STOP-1.03R 2026-09-14 02:00REPLAY
2026-09-13 08:00ADASHORT 0.20390.209456 2.73%0.192787 ✕ STOP-1.02R 2026-09-13 18:00REPLAY
← Newer Page 7 of 17Older →

Net R = result minus about 0.06 % fees and slippage, expressed in R. REPLAY = the same engine run on candles from before the scanner went live; LIVE = found by the scanner within 2 hours of the candle close. Open signals are shown only on the live chart.

See the next signal while it is still open.

Plans from 49 USDT. Pay with Binance — access opens after approval.

Get access →