| Signal (UTC) | Pair | Side | Entry | Stop | Target | Result | R net | Closed (UTC) | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-02 18:00 | HYPE | SHORT | 87.334 | 91.3876 4.64% | 79.2267 | ✕ STOP | -1.01R | 2026-10-05 06:00 | REPLAY |
| 2026-10-02 17:00 | PEPE | SHORT | 0.000004 | 0.000005 6.63% | 0.000004 | ✓ TP2 | +1.99R | 2026-10-08 15:00 | REPLAY |
| 2026-10-02 17:00 | XRP | SHORT | 1.4974 | 1.546 3.25% | 1.4001 | ✓ TP2 | +1.98R | 2026-10-08 04:00 | REPLAY |
| 2026-10-02 15:00 | GOLD | SHORT | 4131.3 | 4211.22 1.93% | 3971.45 | ✓ TP2 | +1.97R | 2026-10-30 07:00 | REPLAY |
| 2026-10-01 21:00 | HYPE | SHORT | 86.44 | 90.3243 4.49% | 78.6715 | ✕ STOP | -1.01R | 2026-10-02 06:00 | REPLAY |
| 2026-10-01 14:00 | DOT | SHORT | 1.1721 | 1.241 5.88% | 1.0343 | ✕ STOP | -1.01R | 2026-10-02 04:00 | REPLAY |
| 2026-10-01 14:00 | ZEC | SHORT | 1381.21 | 1458.22 5.58% | 1227.18 | ✓ TP2 | +1.99R | 2026-10-08 04:00 | REPLAY |
| 2026-10-01 07:00 | ARB | SHORT | 0.19946 | 0.211975 6.27% | 0.17443 | ✓ TP2 | +1.99R | 2026-10-08 15:00 | REPLAY |
| 2026-09-30 19:00 | SOL | SHORT | 117.14 | 122.4 4.49% | 106.63 | ✕ STOP | -1.01R | 2026-10-02 04:00 | REPLAY |
| 2026-09-30 17:00 | GOLD | SHORT | 4154.9 | 4199.06 1.06% | 4066.57 | ✕ STOP | -1.06R | 2026-10-02 12:00 | REPLAY |
| 2026-09-29 16:00 | XRP | SHORT | 1.4853 | 1.5718 5.82% | 1.3124 | ✓ TP2 | +1.99R | 2026-10-13 00:00 | REPLAY |
| 2026-09-27 22:00 | GOLD | SHORT | 4258.2 | 4278.38 0.47% | 4217.84 | ✓ TP2 | +1.87R | 2026-09-28 01:00 | REPLAY |
| 2026-09-27 14:00 | HYPE | SHORT | 91.261 | 93.9696 2.97% | 85.8438 | ✓ TP2 | +1.98R | 2026-09-29 01:00 | REPLAY |
| 2026-09-26 20:00 | PEPE | SHORT | 0.000004 | 0.000004 4.12% | 0.000004 | ✕ STOP | -1.01R | 2026-09-30 13:00 | REPLAY |
| 2026-09-24 08:00 | TRX | SHORT | 0.34007 | 0.344752 1.38% | 0.330706 | ✓ TP2 | +1.96R | 2026-10-10 00:00 | REPLAY |
| 2026-09-23 14:00 | LINK | SHORT | 12.33 | 13.0571 5.90% | 10.8758 | ✕ STOP | -1.01R | 2026-09-24 18:00 | REPLAY |
| 2026-09-23 09:00 | GOLD | SHORT | 4316.3 | 4349.81 0.78% | 4249.29 | ✓ TP2 | +1.92R | 2026-09-24 10:00 | REPLAY |
| 2026-09-17 16:00 | TRX | SHORT | 0.33382 | 0.335435 0.48% | 0.33059 | ✕ STOP | -1.12R | 2026-09-18 02:00 | REPLAY |
| 2026-09-16 18:00 | GOLD | SHORT | 4266.1 | 4364.7 2.31% | 4068.91 | ✕ STOP | -1.03R | 2026-09-17 12:00 | REPLAY |
| 2026-09-15 14:00 | OP | SHORT | 0.09869 | 0.104135 5.52% | 0.0878 | ✕ STOP | -1.01R | 2026-09-18 01:00 | REPLAY |
| 2026-09-15 14:00 | AVAX | SHORT | 7.402 | 7.6854 3.83% | 6.8352 | ✕ STOP | -1.02R | 2026-09-18 01:00 | REPLAY |
| 2026-09-15 07:00 | BNB | SHORT | 716.6 | 730.18 1.89% | 689.44 | ✕ STOP | -1.03R | 2026-09-17 00:00 | REPLAY |
| 2026-09-15 07:00 | HYPE | SHORT | 78.656 | 81.2935 3.35% | 73.3811 | ✕ STOP | -1.02R | 2026-09-17 12:00 | REPLAY |
| 2026-09-15 06:00 | PEPE | SHORT | 0.000003 | 0.000004 4.01% | 0.000003 | ✕ STOP | -1.01R | 2026-09-17 12:00 | REPLAY |
| 2026-09-15 04:00 | SOL | SHORT | 101.22 | 103.55 2.30% | 96.559 | ✓ TP2 | +1.97R | 2026-09-15 18:00 | REPLAY |
| 2026-09-15 04:00 | SUI | SHORT | 0.7124 | 0.737551 3.53% | 0.662098 | ✕ STOP | -1.02R | 2026-09-17 17:00 | REPLAY |
| 2026-09-15 04:00 | LINK | SHORT | 11.444 | 11.781 2.94% | 10.7701 | ✓ TP2 | +1.98R | 2026-09-16 01:00 | REPLAY |
| 2026-09-15 04:00 | DOGE | SHORT | 0.08314 | 0.084962 2.19% | 0.079495 | ✓ TP2 | +1.97R | 2026-09-15 18:00 | REPLAY |
| 2026-09-15 03:00 | AAVE | SHORT | 126.97 | 131.29 3.40% | 118.33 | ✓ TP2 | +1.98R | 2026-09-16 08:00 | REPLAY |
| 2026-09-15 03:00 | ADA | SHORT | 0.2049 | 0.212682 3.80% | 0.189336 | ✕ STOP | -1.02R | 2026-09-18 02:00 | REPLAY |
| 2026-09-15 01:00 | BTC | SHORT | 77888.1 | 79126.36 1.59% | 75411.58 | ✓ TP2 | +1.96R | 2026-09-15 18:00 | REPLAY |
| 2026-09-14 22:00 | ARB | SHORT | 0.13411 | 0.14247 6.23% | 0.11739 | ✕ STOP | -1.01R | 2026-09-15 13:00 | REPLAY |
| 2026-09-14 07:00 | GOLD | SHORT | 4311.6 | 4351.47 0.92% | 4231.87 | ✕ STOP | -1.06R | 2026-09-16 13:00 | REPLAY |
| 2026-09-13 22:00 | DOGE | SHORT | 0.08223 | 0.084789 3.11% | 0.077111 | ✕ STOP | -1.02R | 2026-09-14 09:00 | REPLAY |
| 2026-09-13 22:00 | ETH | SHORT | 2474.41 | 2532.43 2.34% | 2358.37 | ✕ STOP | -1.03R | 2026-09-14 09:00 | REPLAY |
| 2026-09-13 22:00 | UNI | SHORT | 6.14 | 6.4318 4.75% | 5.5564 | ✕ STOP | -1.01R | 2026-09-14 03:00 | REPLAY |
| 2026-09-13 22:00 | APT | SHORT | 0.5861 | 0.617377 5.34% | 0.523546 | ✕ STOP | -1.01R | 2026-09-18 01:00 | REPLAY |
| 2026-09-13 22:00 | OP | SHORT | 0.09466 | 0.09939 5.00% | 0.0852 | ✕ STOP | -1.01R | 2026-09-14 16:00 | REPLAY |
| 2026-09-13 22:00 | BTC | SHORT | 76689.3 | 77674.42 1.28% | 74719.06 | ✕ STOP | -1.05R | 2026-09-14 02:00 | REPLAY |
| 2026-09-13 22:00 | XRP | SHORT | 1.3367 | 1.3714 2.60% | 1.2672 | ✕ STOP | -1.02R | 2026-09-14 02:00 | REPLAY |
| 2026-09-13 22:00 | SOL | SHORT | 99.67 | 102.35 2.69% | 94.3148 | ✕ STOP | -1.02R | 2026-09-14 16:00 | REPLAY |
| 2026-09-13 22:00 | PEPE | SHORT | 0.000003 | 0.000003 4.09% | 0.000003 | ✕ STOP | -1.01R | 2026-09-14 16:00 | REPLAY |
| 2026-09-13 22:00 | ADA | SHORT | 0.2025 | 0.210934 4.16% | 0.185632 | ✕ STOP | -1.01R | 2026-09-14 07:00 | REPLAY |
| 2026-09-13 22:00 | WIF | SHORT | 0.1865 | 0.195378 4.76% | 0.168743 | ✕ STOP | -1.01R | 2026-09-14 20:00 | REPLAY |
| 2026-09-13 21:00 | GOLD | SHORT | 4341.3 | 4353.81 0.29% | 4316.28 | ✕ STOP | -1.21R | 2026-09-14 02:00 | REPLAY |
| 2026-09-13 10:00 | TAO | SHORT | 231.5 | 239.18 3.32% | 216.14 | ✕ STOP | -1.02R | 2026-09-14 20:00 | REPLAY |
| 2026-09-13 08:00 | BTC | SHORT | 76770.8 | 77431.74 0.86% | 75448.91 | ✕ STOP | -1.07R | 2026-09-14 02:00 | REPLAY |
| 2026-09-13 08:00 | AAVE | SHORT | 124.52 | 127.88 2.70% | 117.8 | ✕ STOP | -1.02R | 2026-09-14 18:00 | REPLAY |
| 2026-09-13 08:00 | XRP | SHORT | 1.3474 | 1.3706 1.72% | 1.3011 | ✕ STOP | -1.03R | 2026-09-14 02:00 | REPLAY |
| 2026-09-13 08:00 | ADA | SHORT | 0.2039 | 0.209456 2.73% | 0.192787 | ✕ STOP | -1.02R | 2026-09-13 18:00 | REPLAY |
Net R = result minus about 0.06 % fees and slippage, expressed in R. REPLAY = the same engine run on candles from before the scanner went live; LIVE = found by the scanner within 2 hours of the candle close. Open signals are shown only on the live chart.