| Signal (UTC) | Pair | Side | Entry | Stop | Target | Result | R net | Closed (UTC) | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 14:00 | ETH | SHORT | 2522.87 | 2579.37 2.24% | 2409.87 | ✓ TP2 | +1.97R | 2026-10-13 00:00 | REPLAY |
| 2026-10-12 14:00 | AVAX | SHORT | 10.676 | 11.1558 4.49% | 9.7165 | ✓ TP2 | +1.99R | 2026-10-15 02:00 | REPLAY |
| 2026-10-12 14:00 | LINK | SHORT | 12.965 | 13.486 4.02% | 11.923 | ✓ TP2 | +1.99R | 2026-10-15 12:00 | REPLAY |
| 2026-10-12 14:00 | DOGE | SHORT | 0.08497 | 0.087886 3.43% | 0.079137 | ✓ TP2 | +1.98R | 2026-10-15 02:00 | REPLAY |
| 2026-10-12 14:00 | ADA | SHORT | 0.2423 | 0.254109 4.87% | 0.218682 | ✓ TP2 | +1.99R | 2026-10-15 02:00 | REPLAY |
| 2026-10-12 14:00 | ARB | SHORT | 0.18776 | 0.197638 5.26% | 0.168004 | ✕ STOP | -1.01R | 2026-10-16 06:00 | REPLAY |
| 2026-10-12 12:00 | WIF | SHORT | 0.2167 | 0.22546 4.04% | 0.19918 | ✓ TP2 | +1.99R | 2026-10-13 00:00 | REPLAY |
| 2026-10-12 12:00 | UNI | SHORT | 7.522 | 7.8186 3.94% | 6.9287 | ✓ TP2 | +1.98R | 2026-10-13 00:00 | REPLAY |
| 2026-10-12 12:00 | XRP | SHORT | 1.3897 | 1.4233 2.42% | 1.3225 | ✓ TP2 | +1.98R | 2026-10-13 00:00 | REPLAY |
| 2026-10-12 12:00 | SUI | SHORT | 1.0963 | 1.14 3.99% | 1.0089 | ✓ TP2 | +1.98R | 2026-10-13 00:00 | REPLAY |
| 2026-10-12 12:00 | LTC | SHORT | 64.17 | 65.9091 2.71% | 60.6918 | ✓ TP2 | +1.98R | 2026-10-13 00:00 | REPLAY |
| 2026-10-12 12:00 | BTC | SHORT | 82724.5 | 84148.72 1.72% | 79876.06 | ✓ TP2 | +1.97R | 2026-10-15 13:00 | REPLAY |
| 2026-10-12 12:00 | SOL | SHORT | 110.2 | 113.12 2.65% | 104.37 | ✓ TP2 | +1.98R | 2026-10-13 00:00 | REPLAY |
| 2026-10-12 11:00 | HYPE | SHORT | 85.846 | 87.9456 2.45% | 81.6468 | ✓ TP2 | +1.98R | 2026-10-12 23:00 | REPLAY |
| 2026-10-12 09:00 | AAVE | SHORT | 166.27 | 172.57 3.79% | 153.67 | ✓ TP2 | +1.98R | 2026-10-13 00:00 | REPLAY |
| 2026-10-11 03:00 | XRP | SHORT | 1.3888 | 1.4107 1.57% | 1.3451 | ✕ STOP | -1.04R | 2026-10-11 15:00 | REPLAY |
| 2026-10-11 03:00 | DOGE | SHORT | 0.08498 | 0.086588 1.89% | 0.081763 | ✕ STOP | -1.03R | 2026-10-11 15:00 | REPLAY |
| 2026-10-11 03:00 | WIF | SHORT | 0.2133 | 0.219934 3.11% | 0.200032 | ✕ STOP | -1.02R | 2026-10-11 15:00 | REPLAY |
| 2026-10-11 03:00 | AVAX | SHORT | 10.194 | 10.4733 2.74% | 9.6355 | ✕ STOP | -1.02R | 2026-10-11 12:00 | REPLAY |
| 2026-10-11 03:00 | LTC | SHORT | 63.11 | 64.3045 1.89% | 60.7209 | ✕ STOP | -1.03R | 2026-10-11 15:00 | REPLAY |
| 2026-10-11 03:00 | BNB | SHORT | 746 | 754.49 1.14% | 729.02 | ✕ STOP | -1.05R | 2026-10-11 15:00 | REPLAY |
| 2026-10-11 00:00 | ADA | SHORT | 0.2472 | 0.255297 3.28% | 0.231006 | ✕ STOP | -1.02R | 2026-10-11 16:00 | REPLAY |
| 2026-10-11 00:00 | AAVE | SHORT | 167.63 | 171.98 2.60% | 158.92 | ✕ STOP | -1.02R | 2026-10-11 22:00 | REPLAY |
| 2026-10-08 15:00 | TRX | SHORT | 0.33251 | 0.336132 1.09% | 0.325265 | ✕ STOP | -1.06R | 2026-10-16 09:00 | REPLAY |
| 2026-10-07 05:00 | GOLD | SHORT | 4131.9 | 4165.16 0.81% | 4065.38 | ✕ STOP | -1.07R | 2026-10-09 01:00 | REPLAY |
| 2026-10-07 04:00 | ZEC | SHORT | 1314.13 | 1378.46 4.90% | 1185.48 | ✓ TP2 | +1.99R | 2026-10-08 15:00 | REPLAY |
| 2026-10-07 02:00 | AVAX | SHORT | 10.991 | 11.6816 6.28% | 9.6098 | ✓ TP2 | +1.99R | 2026-10-15 02:00 | REPLAY |
| 2026-10-07 02:00 | TAO | SHORT | 292.17 | 306.1 4.77% | 264.31 | ✓ TP2 | +1.99R | 2026-10-08 15:00 | REPLAY |
| 2026-10-07 01:00 | SOL | SHORT | 118.9 | 122.1 2.70% | 112.49 | ✓ TP2 | +1.98R | 2026-10-08 12:00 | REPLAY |
| 2026-10-07 01:00 | LINK | SHORT | 13.683 | 14.2186 3.91% | 12.6118 | ✓ TP2 | +1.98R | 2026-10-08 15:00 | REPLAY |
| 2026-10-07 01:00 | DOT | SHORT | 1.1574 | 1.2269 6.00% | 1.0185 | ✓ TP2 | +1.99R | 2026-10-08 17:00 | REPLAY |
| 2026-10-07 01:00 | TRX | SHORT | 0.33439 | 0.336181 0.54% | 0.330808 | ✕ STOP | -1.11R | 2026-10-08 09:00 | REPLAY |
| 2026-10-07 01:00 | XRP | SHORT | 1.4749 | 1.5133 2.60% | 1.3981 | ✓ TP2 | +1.98R | 2026-10-08 04:00 | REPLAY |
| 2026-10-07 01:00 | APT | SHORT | 0.801 | 0.851597 6.32% | 0.699806 | ✓ TP2 | +1.99R | 2026-10-08 17:00 | REPLAY |
| 2026-10-07 01:00 | BTC | SHORT | 84334.1 | 86116.37 2.11% | 80769.56 | ✓ TP2 | +1.97R | 2026-10-08 16:00 | REPLAY |
| 2026-10-06 22:00 | ARB | SHORT | 0.20009 | 0.207972 3.94% | 0.184326 | ✓ TP2 | +1.98R | 2026-10-07 02:00 | REPLAY |
| 2026-10-06 19:00 | DOGE | SHORT | 0.09379 | 0.095995 2.35% | 0.089379 | ✓ TP2 | +1.97R | 2026-10-07 02:00 | REPLAY |
| 2026-10-05 16:00 | GOLD | SHORT | 4131.7 | 4169.57 0.92% | 4055.95 | ✕ STOP | -1.07R | 2026-10-06 12:00 | REPLAY |
| 2026-10-05 15:00 | ZEC | SHORT | 1294.87 | 1361.29 5.13% | 1162.03 | ✕ STOP | -1.01R | 2026-10-06 09:00 | REPLAY |
| 2026-10-05 14:00 | XRP | SHORT | 1.4986 | 1.5297 2.07% | 1.4364 | ✓ TP2 | +1.97R | 2026-10-07 02:00 | REPLAY |
| 2026-10-05 14:00 | LINK | SHORT | 13.795 | 14.3084 3.72% | 12.7682 | ✓ TP2 | +1.98R | 2026-10-08 15:00 | REPLAY |
| 2026-10-05 12:00 | UNI | SHORT | 8.934 | 9.2133 3.13% | 8.3753 | ✓ TP2 | +1.98R | 2026-10-07 01:00 | REPLAY |
| 2026-10-05 04:00 | OP | SHORT | 0.13068 | 0.135661 3.81% | 0.120718 | ✕ STOP | -1.02R | 2026-10-05 07:00 | REPLAY |
| 2026-10-05 04:00 | AVAX | SHORT | 10.87 | 11.1521 2.60% | 10.3058 | ✕ STOP | -1.02R | 2026-10-05 23:00 | REPLAY |
| 2026-10-05 04:00 | GOLD | SHORT | 4132.6 | 4159.33 0.65% | 4079.14 | ✕ STOP | -1.09R | 2026-10-05 07:00 | REPLAY |
| 2026-10-04 08:00 | TRX | SHORT | 0.33472 | 0.336001 0.38% | 0.332158 | ✕ STOP | -1.16R | 2026-10-04 12:00 | REPLAY |
| 2026-10-02 18:00 | UNI | SHORT | 8.686 | 9.2405 6.38% | 7.5771 | ✕ STOP | -1.01R | 2026-10-03 05:00 | REPLAY |
| 2026-10-02 18:00 | DOGE | SHORT | 0.09104 | 0.096628 6.14% | 0.079863 | ✕ STOP | -1.01R | 2026-10-04 21:00 | REPLAY |
| 2026-10-02 18:00 | SOL | SHORT | 118.07 | 122.51 3.76% | 109.19 | ✓ TP2 | +1.98R | 2026-10-08 15:00 | REPLAY |
| 2026-10-02 18:00 | HYPE | SHORT | 87.334 | 91.3876 4.64% | 79.2267 | ✕ STOP | -1.01R | 2026-10-05 06:00 | REPLAY |
Net R = result minus about 0.06 % fees and slippage, expressed in R. REPLAY = the same engine run on candles from before the scanner went live; LIVE = found by the scanner within 2 hours of the candle close. Open signals are shown only on the live chart.