TrendBit
SIGNAL HISTORY

Every closed signal, line by line.

Filter by pair, result, source and date. Download the list as CSV and check every number yourself.

Reset
828 signals40.2% hit TP2 +150.0R net after fees ⬇ CSV — free account needed
Signal (UTC)PairSideEntryStopTargetResultR netClosed (UTC)Source
2026-10-18 14:00BNBSHORT 715727.26 1.71%690.48 ✕ STOP-1.03R 2026-10-19 01:00REPLAY
2026-10-18 14:00UNISHORT 7.0257.3329 4.38%6.4091 ✕ STOP-1.01R 2026-10-19 04:00REPLAY
2026-10-18 14:00BTCSHORT 81060.282179.07 1.38%78822.45 ✕ STOP-1.04R 2026-10-18 23:00REPLAY
2026-10-17 21:00GOLDSHORT 4148.14164.25 0.39%4115.79 ✕ STOP-1.15R 2026-10-18 22:00REPLAY
2026-10-17 21:00WIFSHORT 0.19490.203868 4.60%0.176964 ✕ STOP-1.01R 2026-10-20 14:00REPLAY
2026-10-17 15:00DOTSHORT 1.11741.1751 5.16%1.002 ✕ STOP-1.01R 2026-10-19 16:00REPLAY
2026-10-17 11:00OPSHORT 0.133930.140602 4.98%0.120585 ✓ TP2+1.99R 2026-10-18 19:00REPLAY
2026-10-17 00:00ARBSHORT 0.189570.198887 4.91%0.170936 ✕ STOP-1.01R 2026-10-19 08:00REPLAY
2026-10-16 17:00TAOSHORT 275.71289.48 5.00%248.16 ✓ TP2+1.99R 2026-10-24 09:00REPLAY
2026-10-16 17:00PEPESHORT 0.0000040.000004 4.37%0.000004 ✕ STOP-1.01R 2026-10-19 12:00REPLAY
2026-10-16 17:00ETHSHORT 2410.922479.02 2.82%2274.73 ✕ STOP-1.02R 2026-10-21 13:00REPLAY
2026-10-16 17:00BTCSHORT 81185.282873.67 2.08%77808.26 ✕ STOP-1.03R 2026-10-19 06:00REPLAY
2026-10-16 17:00UNISHORT 7.1577.5228 5.11%6.4254 ✕ STOP-1.01R 2026-10-20 14:00REPLAY
2026-10-16 17:00SUISHORT 1.0111.0611 4.96%0.910712 ✓ TP2+1.99R 2026-10-25 08:00REPLAY
2026-10-16 16:00LTCSHORT 59.7361.4636 2.90%56.2628 ✕ STOP-1.02R 2026-10-20 23:00REPLAY
2026-10-16 16:00AVAXSHORT 10.03310.4673 4.33%9.1645 ✓ TP2+1.99R 2026-10-22 13:00REPLAY
2026-10-16 15:00BNBSHORT 724.3737.29 1.79%698.32 ✕ STOP-1.03R 2026-10-20 14:00REPLAY
2026-10-16 15:00LINKSHORT 12.31712.8003 3.92%11.3503 ✕ STOP-1.02R 2026-10-21 18:00REPLAY
2026-10-16 15:00ADASHORT 0.22430.233123 3.93%0.206654 ✓ TP2+1.98R 2026-10-23 22:00REPLAY
2026-10-16 15:00HYPESHORT 78.89682.1274 4.10%72.4333 ✕ STOP-1.01R 2026-10-21 01:00REPLAY
2026-10-16 15:00SOLSHORT 103.72107.79 3.93%95.5763 ✕ STOP-1.02R 2026-10-20 14:00REPLAY
2026-10-16 15:00XRPSHORT 1.30851.3526 3.37%1.2203 ✕ STOP-1.02R 2026-10-21 08:00REPLAY
2026-10-16 15:00AAVESHORT 157.28165.03 4.93%141.78 ✓ TP2+1.99R 2026-10-23 22:00REPLAY
2026-10-16 15:00DOGESHORT 0.080360.083007 3.29%0.075066 ✕ STOP-1.02R 2026-10-21 14:00REPLAY
2026-10-15 02:00TRXSHORT 0.330310.333459 0.95%0.324012 ✕ STOP-1.06R 2026-10-16 00:00REPLAY
2026-10-14 14:00XRPSHORT 1.33521.3811 3.44%1.2435 ✕ STOP-1.02R 2026-10-21 14:00REPLAY
2026-10-14 14:00PEPESHORT 0.0000040.000004 5.03%0.000004 ✕ STOP-1.01R 2026-10-20 12:00REPLAY
2026-10-14 13:00SUISHORT 1.02081.0793 5.73%0.903858 ✓ TP2+1.99R 2026-10-25 09:00REPLAY
2026-10-14 13:00TAOSHORT 271.08284.37 4.90%244.51 ✕ STOP-1.01R 2026-10-16 01:00REPLAY
2026-10-14 13:00DOGESHORT 0.082590.085362 3.36%0.077047 ✓ TP2+1.98R 2026-10-17 21:00REPLAY
2026-10-14 13:00BTCSHORT 8228284197.16 2.33%78451.67 ✕ STOP-1.03R 2026-10-21 14:00REPLAY
2026-10-14 13:00SOLSHORT 104.81108.87 3.87%96.6888 ✕ STOP-1.02R 2026-10-21 18:00REPLAY
2026-10-14 13:00AAVESHORT 156.72163.27 4.18%143.63 ✕ STOP-1.01R 2026-10-16 11:00REPLAY
2026-10-14 13:00LINKSHORT 12.54413.1168 4.57%11.3984 ✓ TP2+1.99R 2026-10-24 14:00REPLAY
2026-10-14 13:00APTSHORT 0.79210.837972 5.79%0.700356 ✕ STOP-1.01R 2026-10-15 19:00REPLAY
2026-10-14 13:00ETHSHORT 2451.032529.52 3.20%2294.05 ✓ TP2+1.98R 2026-10-24 15:00REPLAY
2026-10-14 13:00WIFSHORT 0.20220.211566 4.63%0.183468 ✕ STOP-1.01R 2026-10-21 14:00REPLAY
2026-10-14 13:00BNBSHORT 736.8750.12 1.81%710.15 ✓ TP2+1.97R 2026-10-15 02:00REPLAY
2026-10-14 12:00UNISHORT 7.1947.6194 5.91%6.3433 ✕ STOP-1.01R 2026-10-15 16:00REPLAY
2026-10-14 12:00ARBSHORT 0.183950.194214 5.58%0.163422 ✕ STOP-1.01R 2026-10-15 19:00REPLAY
2026-10-14 12:00ADASHORT 0.230.241027 4.79%0.207946 ✓ TP2+1.99R 2026-10-23 22:00REPLAY
2026-10-14 12:00AVAXSHORT 10.00810.4907 4.82%9.0426 ✕ STOP-1.01R 2026-10-16 10:00REPLAY
2026-10-14 08:00DOTSHORT 1.14361.197 4.67%1.0368 ✕ STOP-1.01R 2026-10-16 14:00REPLAY
2026-10-13 16:00GOLDSHORT 4152.214190.4 0.92%4075.83 ✓ TP2+1.93R 2026-10-22 05:00REPLAY
2026-10-13 12:00TRXSHORT 0.32770.330013 0.71%0.323074 ✕ STOP-1.09R 2026-10-14 02:00REPLAY
2026-10-12 17:00TRXSHORT 0.330170.332233 0.62%0.326044 ✕ STOP-1.10R 2026-10-14 08:00REPLAY
2026-10-12 14:00BNBSHORT 746.8757.78 1.47%724.84 ✓ TP2+1.96R 2026-10-13 00:00REPLAY
2026-10-12 14:00ADASHORT 0.24230.254109 4.87%0.218682 ✓ TP2+1.99R 2026-10-15 02:00REPLAY
2026-10-12 14:00ARBSHORT 0.187760.197638 5.26%0.168004 ✕ STOP-1.01R 2026-10-16 06:00REPLAY
2026-10-12 14:00DOGESHORT 0.084970.087886 3.43%0.079137 ✓ TP2+1.98R 2026-10-15 02:00REPLAY
← Newer Page 5 of 17Older →

Net R = result minus about 0.06 % fees and slippage, expressed in R. REPLAY = the same engine run on candles from before the scanner went live; LIVE = found by the scanner within 2 hours of the candle close. Open signals are shown only on the live chart.

See the next signal while it is still open.

Plans from 49 USDT. Pay with Binance — access opens after approval.

Get access →