TrendBit
SIGNAL HISTORY

Every closed signal, line by line.

Filter by pair, result, source and date. Download the list as CSV and check every number yourself.

Reset
828 signals40.2% hit TP2 +150.0R net after fees ⬇ CSV — free account needed
Signal (UTC)PairSideEntryStopTargetResultR netClosed (UTC)Source
2026-10-27 09:00TAOSHORT 247.48254.3 2.76%233.84 ✕ STOP-1.02R 2026-10-27 19:00REPLAY
2026-10-27 04:00AVAXSHORT 8.7398.9945 2.92%8.228 ✕ STOP-1.02R 2026-10-28 01:00REPLAY
2026-10-27 03:00TRXSHORT 0.328880.330471 0.48%0.325698 ✕ STOP-1.12R 2026-10-27 20:00REPLAY
2026-10-27 03:00NEARSHORT 4.4264.6458 4.97%3.9864 ✕ STOP-1.01R 2026-10-27 16:00REPLAY
2026-10-26 13:00GOLDSHORT 3994.624034.81 1.01%3914.24 ✕ STOP-1.06R 2026-10-27 14:00REPLAY
2026-10-26 02:00BNBSHORT 736.9750.67 1.87%709.37 ✕ STOP-1.03R 2026-10-27 15:00REPLAY
2026-10-26 02:00HYPESHORT 75.4178.0211 3.46%70.1878 ✕ STOP-1.02R 2026-10-26 14:00REPLAY
2026-10-26 02:00XRPSHORT 1.28311.3179 2.71%1.2136 ✕ STOP-1.02R 2026-10-27 12:00REPLAY
2026-10-26 01:00ETHSHORT 2313.882368.59 2.36%2204.46 ✕ STOP-1.03R 2026-10-28 08:00REPLAY
2026-10-26 00:00GOLDSHORT 3986.844006.42 0.49%3947.68 ✕ STOP-1.12R 2026-10-26 03:00REPLAY
2026-10-25 21:00PEPESHORT 0.0000040.000004 4.21%0.000004 ✕ STOP-1.01R 2026-10-27 16:00REPLAY
2026-10-25 10:00SOLSHORT 100.68102.62 1.93%96.8012 ✕ STOP-1.03R 2026-10-26 15:00REPLAY
2026-10-25 08:00DOGESHORT 0.076310.078218 2.50%0.072494 ✕ STOP-1.02R 2026-10-27 15:00REPLAY
2026-10-24 15:00TRXSHORT 0.328930.330435 0.46%0.325921 ✕ STOP-1.13R 2026-10-25 19:00REPLAY
2026-10-24 00:00BNBSHORT 736.4750.43 1.90%708.35 ✕ STOP-1.03R 2026-10-25 04:00REPLAY
2026-10-23 22:00ADASHORT 0.20850.218416 4.76%0.188667 ✓ TP2+1.99R 2026-10-29 20:00REPLAY
2026-10-23 22:00UNISHORT 6.8547.2783 6.19%6.0054 ✕ STOP-1.01R 2026-10-28 20:00REPLAY
2026-10-23 22:00SUISHORT 0.9490.996731 5.03%0.853539 ✓ TP2+1.99R 2026-10-30 00:00REPLAY
2026-10-23 22:00DOGESHORT 0.077940.080552 3.35%0.072716 ✕ STOP-1.02R 2026-10-28 09:00REPLAY
2026-10-23 19:00APTSHORT 0.74520.781139 4.82%0.673322 ✓ TP2+1.99R 2026-10-27 14:00REPLAY
2026-10-23 14:00DOTSHORT 1.13221.1964 5.67%1.0039 ✓ TP2+1.99R 2026-10-26 06:00REPLAY
2026-10-22 05:00NEARSHORT 5.0055.3363 6.62%4.3424 ✓ TP2+1.99R 2026-10-24 14:00REPLAY
2026-10-22 05:00LTCSHORT 60.3162.0659 2.91%56.7983 ✓ TP2+1.98R 2026-10-23 22:00REPLAY
2026-10-22 02:00WIFSHORT 0.20470.213044 4.08%0.188012 ✓ TP2+1.99R 2026-10-23 22:00REPLAY
2026-10-22 02:00OPSHORT 0.124040.131733 6.20%0.108653 ✓ TP2+1.99R 2026-10-24 14:00REPLAY
2026-10-22 02:00APTSHORT 0.80180.85011 6.03%0.70518 ✓ TP2+1.99R 2026-10-24 14:00REPLAY
2026-10-22 02:00DOTSHORT 1.12611.1779 4.60%1.0224 ✕ STOP-1.01R 2026-10-23 03:00REPLAY
2026-10-22 02:00ADASHORT 0.22120.228827 3.45%0.205946 ✓ TP2+1.98R 2026-10-24 14:00REPLAY
2026-10-22 02:00UNISHORT 7.2847.701 5.72%6.45 ✓ TP2+1.99R 2026-10-29 21:00REPLAY
2026-10-22 02:00TAOSHORT 265.02277.04 4.53%240.99 ✓ TP2+1.99R 2026-10-29 20:00REPLAY
2026-10-22 02:00HYPESHORT 79.2282.2943 3.88%73.0714 ✕ STOP-1.02R 2026-10-28 09:00REPLAY
2026-10-22 02:00LINKSHORT 12.31712.7551 3.56%11.4407 ✓ TP2+1.98R 2026-10-24 14:00REPLAY
2026-10-22 02:00SUISHORT 1.0081.0467 3.84%0.930683 ✓ TP2+1.98R 2026-10-24 14:00REPLAY
2026-10-22 02:00SOLSHORT 105.46108.47 2.85%99.4437 ✓ TP2+1.98R 2026-10-24 15:00REPLAY
2026-10-22 01:00AAVESHORT 152.69159.92 4.73%138.24 ✓ TP2+1.99R 2026-10-24 14:00REPLAY
2026-10-22 01:00AVAXSHORT 9.5199.9584 4.62%8.6403 ✓ TP2+1.99R 2026-10-29 02:00REPLAY
2026-10-22 01:00DOGESHORT 0.081140.083407 2.79%0.076606 ✓ TP2+1.98R 2026-10-24 14:00REPLAY
2026-10-21 20:00TRXSHORT 0.331010.333482 0.75%0.326065 ✕ STOP-1.08R 2026-10-29 20:00REPLAY
2026-10-20 11:00ARBSHORT 0.189360.199572 5.39%0.168937 ✓ TP2+1.99R 2026-10-24 00:00REPLAY
2026-10-20 11:00LTCSHORT 58.5460.0594 2.60%55.5013 ✕ STOP-1.02R 2026-10-20 14:00REPLAY
2026-10-20 08:00UNISHORT 7.1437.3997 3.59%6.6295 ✕ STOP-1.02R 2026-10-20 14:00REPLAY
2026-10-20 07:00ETHSHORT 2389.842438.7 2.04%2292.12 ✕ STOP-1.03R 2026-10-20 14:00REPLAY
2026-10-20 00:00NEARSHORT 4.8265.1111 5.91%4.2558 ✕ STOP-1.01R 2026-10-21 07:00REPLAY
2026-10-20 00:00BTCSHORT 81700.582805.7 1.35%79490.11 ✕ STOP-1.04R 2026-10-20 14:00REPLAY
2026-10-19 19:00AVAXSHORT 9.5239.8522 3.46%8.8645 ✕ STOP-1.02R 2026-10-20 14:00REPLAY
2026-10-19 19:00TAOSHORT 264.86275.16 3.89%244.25 ✕ STOP-1.02R 2026-10-20 14:00REPLAY
2026-10-19 17:00HYPESHORT 78.09280.4249 2.99%73.4262 ✕ STOP-1.02R 2026-10-20 14:00REPLAY
2026-10-19 17:00LINKSHORT 11.90212.3135 3.46%11.0789 ✕ STOP-1.02R 2026-10-20 14:00REPLAY
2026-10-19 14:00AAVESHORT 148.26153.71 3.67%137.37 ✕ STOP-1.02R 2026-10-20 14:00REPLAY
2026-10-19 13:00GOLDSHORT 4149.824184.49 0.84%4080.48 ✓ TP2+1.93R 2026-10-22 05:00REPLAY
← Newer Page 4 of 17Older →

Net R = result minus about 0.06 % fees and slippage, expressed in R. REPLAY = the same engine run on candles from before the scanner went live; LIVE = found by the scanner within 2 hours of the candle close. Open signals are shown only on the live chart.

See the next signal while it is still open.

Plans from 49 USDT. Pay with Binance — access opens after approval.

Get access →