TrendBit
SIGNAL HISTORY

Every closed signal, line by line.

Filter by pair, result, source and date. Download the list as CSV and check every number yourself.

Reset
828 signals40.2% hit TP2 +150.0R net after fees ⬇ CSV — free account needed
Signal (UTC)PairSideEntryStopTargetResultR netClosed (UTC)Source
2026-11-04 02:00ETHSHORT 2243.172306.16 2.81%2117.19 ✕ STOP-1.02R 2026-11-04 05:00REPLAY
2026-11-04 02:00BTCSHORT 76127.878060.79 2.54%72261.82 ✕ STOP-1.02R 2026-11-04 05:00REPLAY
2026-11-04 01:00HYPESHORT 83.06486.7745 4.47%75.6429 ✕ STOP-1.01R 2026-11-04 08:00REPLAY
2026-11-04 01:00DOGESHORT 0.074010.075978 2.66%0.070074 ✕ STOP-1.02R 2026-11-04 14:00REPLAY
2026-11-04 01:00XRPSHORT 1.25381.287 2.65%1.1873 ✕ STOP-1.02R 2026-11-04 10:00REPLAY
2026-11-04 00:00OPSHORT 0.108490.112623 3.81%0.100224 ✕ STOP-1.02R 2026-11-04 08:00REPLAY
2026-11-03 23:00TRXSHORT 0.32160.324774 0.99%0.315253 ✓ TP2+1.94R 2026-11-12 14:00REPLAY
2026-11-03 06:00GOLDSHORT 3903.483947.31 1.12%3815.83 ✕ STOP-1.05R 2026-11-03 13:00REPLAY
2026-11-02 19:00UNISHORT 7.0467.3328 4.07%6.4724 ✕ STOP-1.01R 2026-11-03 13:00REPLAY
2026-11-02 17:00DOGESHORT 0.074040.076288 3.04%0.069545 ✕ STOP-1.02R 2026-11-04 14:00REPLAY
2026-11-02 17:00SOLSHORT 92.1695.6632 3.80%85.1535 ✕ STOP-1.02R 2026-11-04 15:00REPLAY
2026-11-02 17:00ETHSHORT 2258.472309.83 2.27%2155.75 ✕ STOP-1.03R 2026-11-04 07:00REPLAY
2026-11-02 16:00OPSHORT 0.111930.115985 3.62%0.10382 ✕ STOP-1.02R 2026-11-04 15:00REPLAY
2026-11-02 15:00DOTSHORT 0.93410.963205 3.12%0.875889 ✕ STOP-1.02R 2026-11-04 10:00REPLAY
2026-11-02 15:00BTCSHORT 77479.378711.4 1.59%75015.1 ✕ STOP-1.04R 2026-11-04 14:00REPLAY
2026-11-02 14:00PEPESHORT 0.0000050.000005 4.79%0.000004 ✕ STOP-1.01R 2026-11-03 13:00REPLAY
2026-11-02 11:00BNBSHORT 705.1715.43 1.46%684.45 ✓ TP2+1.96R 2026-11-04 03:00REPLAY
2026-11-02 00:00WIFSHORT 0.17580.180067 2.43%0.167267 ✓ TP2+1.98R 2026-11-03 03:00REPLAY
2026-11-01 18:00AAVESHORT 133.95139.17 3.89%123.52 ✓ TP2+1.98R 2026-11-04 03:00REPLAY
2026-11-01 18:00LTCSHORT 55.2556.2808 1.87%53.1885 ✓ TP2+1.97R 2026-11-04 00:00REPLAY
2026-11-01 18:00AVAXSHORT 8.6518.8953 2.82%8.1625 ✕ STOP-1.02R 2026-11-04 14:00REPLAY
2026-11-01 18:00LINKSHORT 11.46211.7751 2.73%10.8357 ✓ TP2+1.98R 2026-11-04 00:00REPLAY
2026-11-01 16:00NEARSHORT 4.3234.4537 3.02%4.0617 ✓ TP2+1.98R 2026-11-02 13:00REPLAY
2026-10-29 20:00TRXSHORT 0.328950.332788 1.17%0.321274 ✕ STOP-1.05R 2026-10-29 21:00REPLAY
2026-10-29 20:00DOGESHORT 0.075320.080421 6.77%0.065117 ✓ TP2+1.99R 2026-11-12 13:00REPLAY
2026-10-29 20:00SOLSHORT 96.12101.35 5.44%85.6568 ✓ TP2+1.99R 2026-11-08 21:00REPLAY
2026-10-29 20:00ETHSHORT 2256.852365.42 4.81%2039.71 ✕ STOP-1.01R 2026-11-04 14:00REPLAY
2026-10-29 20:00BTCSHORT 7881981575.24 3.50%73306.52 ✓ TP2+1.98R 2026-11-10 15:00REPLAY
2026-10-29 05:00GOLDSHORT 4019.984077.07 1.42%3905.81 ✓ TP2+1.96R 2026-10-30 14:00REPLAY
2026-10-29 03:00LTCSHORT 57.2559.7893 4.44%52.1714 ✓ TP2+1.99R 2026-11-04 03:00REPLAY
2026-10-29 02:00OPSHORT 0.108710.113761 4.65%0.098608 ✕ STOP-1.01R 2026-10-29 15:00REPLAY
2026-10-29 02:00UNISHORT 6.9957.3162 4.59%6.3526 ✕ STOP-1.01R 2026-10-29 14:00REPLAY
2026-10-29 02:00LINKSHORT 11.39411.837 3.89%10.508 ✕ STOP-1.02R 2026-10-29 15:00REPLAY
2026-10-29 01:00AAVESHORT 129.55137.68 6.28%113.29 ✕ STOP-1.01R 2026-10-29 16:00REPLAY
2026-10-29 01:00WIFSHORT 0.17780.188294 5.90%0.156812 ✕ STOP-1.01R 2026-10-29 16:00REPLAY
2026-10-29 01:00NEARSHORT 4.4824.7633 6.28%3.9195 ✓ TP2+1.99R 2026-10-30 00:00REPLAY
2026-10-29 01:00DOTSHORT 0.9741.0361 6.38%0.849785 ✓ TP2+1.99R 2026-11-08 21:00REPLAY
2026-10-29 01:00AVAXSHORT 8.6899.0512 4.17%7.9645 ✕ STOP-1.01R 2026-10-29 16:00REPLAY
2026-10-29 01:00TAOSHORT 249.22262 5.13%223.66 ✓ TP2+1.99R 2026-10-30 00:00REPLAY
2026-10-29 01:00SUISHORT 0.91260.961354 5.34%0.815092 ✕ STOP-1.01R 2026-10-29 16:00REPLAY
2026-10-29 01:00DOGESHORT 0.078040.080636 3.33%0.072849 ✕ STOP-1.02R 2026-10-29 15:00REPLAY
2026-10-29 01:00XRPSHORT 1.2981.3374 3.03%1.2193 ✓ TP2+1.98R 2026-10-30 00:00REPLAY
2026-10-29 01:00SOLSHORT 99.81103.58 3.78%92.2695 ✓ TP2+1.98R 2026-11-02 17:00REPLAY
2026-10-28 16:00TRXSHORT 0.329480.332222 0.83%0.323997 ✕ STOP-1.07R 2026-10-29 20:00REPLAY
2026-10-28 16:00LINKSHORT 11.52411.8457 2.79%10.8806 ✕ STOP-1.02R 2026-10-28 19:00REPLAY
2026-10-28 14:00ETHSHORT 2332.432376.88 1.91%2243.54 ✕ STOP-1.03R 2026-10-28 20:00REPLAY
2026-10-28 14:00BTCSHORT 80572.181667.51 1.36%78381.29 ✕ STOP-1.04R 2026-10-28 20:00REPLAY
2026-10-28 13:00SOLSHORT 101.11103.29 2.15%96.7593 ✕ STOP-1.03R 2026-10-28 20:00REPLAY
2026-10-28 12:00AAVESHORT 132.06137.66 4.24%120.87 ✕ STOP-1.01R 2026-10-28 20:00REPLAY
2026-10-28 04:00GOLDSHORT 4032.264061.28 0.72%3974.21 ✕ STOP-1.08R 2026-10-28 19:00REPLAY
← Newer Page 3 of 17Older →

Net R = result minus about 0.06 % fees and slippage, expressed in R. REPLAY = the same engine run on candles from before the scanner went live; LIVE = found by the scanner within 2 hours of the candle close. Open signals are shown only on the live chart.

See the next signal while it is still open.

Plans from 49 USDT. Pay with Binance — access opens after approval.

Get access →