TrendBit
SIGNAL HISTORY

Every closed signal, line by line.

Filter by pair, result, source and date. Download the list as CSV and check every number yourself.

Reset
828 signals40.2% hit TP2 +150.0R net after fees ⬇ CSV — free account needed
Signal (UTC)PairSideEntryStopTargetResultR netClosed (UTC)Source
2026-11-12 04:00NEARSHORT 3.5473.7358 5.32%3.1695 ✓ TP2+1.99R 2026-11-14 16:00REPLAY
2026-11-12 01:00WIFSHORT 0.15450.160137 3.65%0.143225 ✓ TP2+1.98R 2026-11-14 02:00REPLAY
2026-11-11 22:00OPSHORT 0.097190.102571 5.54%0.086428 ✓ TP2+1.99R 2026-11-14 14:00REPLAY
2026-11-10 17:00TRXSHORT 0.317580.319965 0.75%0.312809 ✓ TP2+1.92R 2026-11-13 03:00REPLAY
2026-11-10 15:00OPSHORT 0.097870.102255 4.48%0.0891 ✕ STOP-1.01R 2026-11-11 15:00REPLAY
2026-11-10 15:00APTSHORT 0.56570.593726 4.95%0.509648 ✓ TP2+1.99R 2026-11-14 10:00REPLAY
2026-11-10 15:00LTCSHORT 50.1552.138 3.96%46.1741 ✓ TP2+1.98R 2026-11-14 14:00REPLAY
2026-11-10 15:00ADASHORT 0.1730.181149 4.71%0.156702 ✓ TP2+1.99R 2026-11-14 15:00REPLAY
2026-11-10 15:00TAOSHORT 215.48225.28 4.55%195.88 ✕ STOP-1.01R 2026-11-11 15:00REPLAY
2026-11-10 15:00HYPESHORT 71.77275.5871 5.32%64.1419 ✓ TP2+1.99R 2026-11-14 20:00REPLAY
2026-11-10 15:00LINKSHORT 10.25710.7348 4.66%9.3013 ✓ TP2+1.99R 2026-11-14 14:00REPLAY
2026-11-10 15:00SUISHORT 0.8130.853166 4.94%0.732669 ✕ STOP-1.01R 2026-11-11 17:00REPLAY
2026-11-10 15:00DOGESHORT 0.067620.070731 4.60%0.061398 ✓ TP2+1.99R 2026-11-14 14:00REPLAY
2026-11-10 10:00AVAXSHORT 8.2928.6828 4.71%7.5104 ✕ STOP-1.01R 2026-11-11 10:00REPLAY
2026-11-10 04:00AAVESHORT 126.63132.66 4.77%114.56 ✓ TP2+1.99R 2026-11-12 11:00REPLAY
2026-11-10 02:00DOTSHORT 0.85180.880247 3.34%0.794906 ✓ TP2+1.98R 2026-11-14 02:00REPLAY
2026-11-08 23:00TRXSHORT 0.319150.320762 0.51%0.315927 ✓ TP2+1.88R 2026-11-09 08:00REPLAY
2026-11-08 21:00ARBSHORT 0.161870.170148 5.11%0.145314 ✕ STOP-1.01R 2026-11-09 00:00REPLAY
2026-11-08 21:00UNISHORT 6.6787.0588 5.70%5.9165 ✕ STOP-1.01R 2026-11-09 19:00REPLAY
2026-11-08 21:00PEPESHORT 0.0000050.000005 6.76%0.000004 ✕ STOP-1.01R 2026-11-09 01:00REPLAY
2026-11-08 21:00TAOSHORT 213.6225.69 5.66%189.41 ✕ STOP-1.01R 2026-11-09 19:00REPLAY
2026-11-08 06:00APTSHORT 0.59240.606978 2.46%0.563245 ✓ TP2+1.98R 2026-11-08 21:00REPLAY
2026-11-08 02:00TAOSHORT 220.78225.2 2.00%211.95 ✕ STOP-1.03R 2026-11-08 12:00REPLAY
2026-11-07 20:00ADASHORT 0.18030.184188 2.16%0.172524 ✓ TP2+1.97R 2026-11-08 21:00REPLAY
2026-11-07 20:00PEPESHORT 0.0000050.000005 3.66%0.000004 ✕ STOP-1.02R 2026-11-08 11:00REPLAY
2026-11-07 15:00OPSHORT 0.102240.105067 2.76%0.096587 ✓ TP2+1.98R 2026-11-08 21:00REPLAY
2026-11-05 15:00PEPESHORT 0.0000050.000005 6.93%0.000004 ✕ STOP-1.01R 2026-11-06 08:00REPLAY
2026-11-05 14:00OPSHORT 0.106480.113235 6.34%0.09297 ✓ TP2+1.99R 2026-11-12 13:00REPLAY
2026-11-05 14:00ARBSHORT 0.158620.167585 5.65%0.14069 ✕ STOP-1.01R 2026-11-06 05:00REPLAY
2026-11-05 14:00APTSHORT 0.61110.647827 6.01%0.537645 ✓ TP2+1.99R 2026-11-12 13:00REPLAY
2026-11-05 14:00NEARSHORT 3.8684.0973 5.93%3.4094 ✓ TP2+1.99R 2026-11-12 12:00REPLAY
2026-11-05 14:00DOTSHORT 0.93190.970091 4.10%0.855518 ✓ TP2+1.99R 2026-11-08 21:00REPLAY
2026-11-05 14:00LTCSHORT 54.0556.1735 3.93%49.8031 ✓ TP2+1.98R 2026-11-08 21:00REPLAY
2026-11-05 14:00BNBSHORT 703.7721.51 2.53%668.09 ✓ TP2+1.98R 2026-11-12 11:00REPLAY
2026-11-05 14:00AVAXSHORT 8.5378.895 4.19%7.8211 ✓ TP2+1.99R 2026-11-08 21:00REPLAY
2026-11-05 14:00ADASHORT 0.190.199594 5.05%0.170812 ✓ TP2+1.99R 2026-11-10 15:00REPLAY
2026-11-05 14:00TAOSHORT 226.02237.4 5.04%203.26 ✓ TP2+1.99R 2026-11-13 03:00REPLAY
2026-11-05 14:00LINKSHORT 11.14411.7056 5.04%10.0209 ✓ TP2+1.99R 2026-11-11 23:00REPLAY
2026-11-05 14:00SUISHORT 0.88360.933736 5.67%0.783328 ✓ TP2+1.99R 2026-11-12 14:00REPLAY
2026-11-05 14:00DOGESHORT 0.074250.077124 3.87%0.068502 ✓ TP2+1.98R 2026-11-08 21:00REPLAY
2026-11-05 14:00SOLSHORT 92.9697.2507 4.62%84.3786 ✓ TP2+1.99R 2026-11-10 10:00REPLAY
2026-11-05 14:00BTCSHORT 7827280507.02 2.86%73801.96 ✓ TP2+1.98R 2026-11-08 21:00REPLAY
2026-11-05 10:00HYPESHORT 82.36285.9054 4.30%75.2751 ✓ TP2+1.99R 2026-11-08 21:00REPLAY
2026-11-04 20:00WIFSHORT 0.17010.180005 5.82%0.150289 ✓ TP2+1.99R 2026-11-12 12:00REPLAY
2026-11-04 02:00AAVESHORT 124.22129.29 4.08%114.08 ✕ STOP-1.01R 2026-11-04 05:00REPLAY
2026-11-04 02:00WIFSHORT 0.16810.17547 4.38%0.15336 ✕ STOP-1.01R 2026-11-04 07:00REPLAY
2026-11-04 02:00ARBSHORT 0.154330.161347 4.55%0.140296 ✕ STOP-1.01R 2026-11-04 08:00REPLAY
2026-11-04 02:00AVAXSHORT 8.3588.654 3.54%7.7661 ✕ STOP-1.02R 2026-11-04 08:00REPLAY
2026-11-04 02:00TAOSHORT 219.92229.2 4.22%201.36 ✕ STOP-1.01R 2026-11-04 06:00REPLAY
2026-11-04 02:00SUISHORT 0.86760.905803 4.40%0.791195 ✕ STOP-1.01R 2026-11-04 07:00REPLAY
← Newer Page 2 of 17Older →

Net R = result minus about 0.06 % fees and slippage, expressed in R. REPLAY = the same engine run on candles from before the scanner went live; LIVE = found by the scanner within 2 hours of the candle close. Open signals are shown only on the live chart.

See the next signal while it is still open.

Plans from 49 USDT. Pay with Binance — access opens after approval.

Get access →