| Signal (UTC) | Pair | Side | Entry | Stop | Target | Result | R net | Closed (UTC) | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-01 12:00 | LTC | SHORT | 41.23 | 42.5521 3.21% | 38.5859 | ✕ STOP | -1.02R | 2026-07-01 15:00 | REPLAY |
| 2026-07-01 10:00 | HYPE | SHORT | 62.755 | 66.139 5.39% | 55.9869 | ✕ STOP | -1.01R | 2026-07-02 13:00 | REPLAY |
| 2026-07-01 01:00 | GOLD | SHORT | 3973.9 | 4027.39 1.35% | 3866.91 | ✕ STOP | -1.04R | 2026-07-01 11:00 | REPLAY |
| 2026-06-30 12:00 | LINK | SHORT | 7.12 | 7.3612 3.39% | 6.6376 | ✕ STOP | -1.02R | 2026-07-01 14:00 | REPLAY |
| 2026-06-30 12:00 | ADA | SHORT | 0.1421 | 0.146383 3.01% | 0.133534 | ✕ STOP | -1.02R | 2026-06-30 17:00 | REPLAY |
| 2026-06-30 12:00 | SUI | SHORT | 0.6777 | 0.704189 3.91% | 0.624721 | ✕ STOP | -1.02R | 2026-07-01 03:00 | REPLAY |
| 2026-06-30 12:00 | ARB | SHORT | 0.07349 | 0.076214 3.71% | 0.068042 | ✕ STOP | -1.02R | 2026-06-30 18:00 | REPLAY |
| 2026-06-30 12:00 | APT | SHORT | 0.5544 | 0.581162 4.83% | 0.500877 | ✕ STOP | -1.01R | 2026-07-01 03:00 | REPLAY |
| 2026-06-30 12:00 | AVAX | SHORT | 6.39 | 6.6745 4.45% | 5.821 | ✕ STOP | -1.01R | 2026-07-01 03:00 | REPLAY |
| 2026-06-30 12:00 | ETH | SHORT | 1551.86 | 1601.64 3.21% | 1452.31 | ✕ STOP | -1.02R | 2026-07-01 04:00 | REPLAY |
| 2026-06-30 12:00 | XRP | SHORT | 1.0269 | 1.054 2.64% | 0.972633 | ✕ STOP | -1.02R | 2026-07-01 14:00 | REPLAY |
| 2026-06-30 12:00 | BTC | SHORT | 58374.8 | 59868.99 2.56% | 55386.41 | ✕ STOP | -1.02R | 2026-07-01 14:00 | REPLAY |
| 2026-06-30 11:00 | BNB | SHORT | 549.5 | 559.04 1.74% | 530.43 | ✕ STOP | -1.03R | 2026-07-01 22:00 | REPLAY |
| 2026-06-30 08:00 | UNI | SHORT | 2.83 | 2.9379 3.81% | 2.6143 | ✕ STOP | -1.02R | 2026-07-02 11:00 | REPLAY |
| 2026-06-30 01:00 | OP | SHORT | 0.099 | 0.103036 4.08% | 0.090928 | ✕ STOP | -1.01R | 2026-07-03 10:00 | REPLAY |
| 2026-06-29 11:00 | TRX | SHORT | 0.32195 | 0.325146 0.99% | 0.315557 | ✓ TP2 | +1.94R | 2026-06-30 16:00 | REPLAY |
| 2026-06-29 02:00 | TRX | SHORT | 0.32167 | 0.323858 0.68% | 0.317294 | ✕ STOP | -1.09R | 2026-06-29 07:00 | REPLAY |
| 2026-06-28 22:00 | GOLD | SHORT | 4055.1 | 4081.97 0.66% | 4001.35 | ✓ TP2 | +1.91R | 2026-06-29 14:00 | REPLAY |
| 2026-06-28 21:00 | LTC | SHORT | 42.1 | 43.4489 3.20% | 39.4021 | ✕ STOP | -1.02R | 2026-07-01 21:00 | REPLAY |
| 2026-06-28 17:00 | NEAR | SHORT | 1.822 | 1.9221 5.49% | 1.6218 | ✕ STOP | -1.01R | 2026-07-02 03:00 | REPLAY |
| 2026-06-28 06:00 | ARB | SHORT | 0.07315 | 0.075123 2.70% | 0.069204 | ✕ STOP | -1.02R | 2026-06-29 03:00 | REPLAY |
| 2026-06-28 02:00 | UNI | SHORT | 2.91 | 3.0063 3.31% | 2.7174 | ✕ STOP | -1.02R | 2026-06-29 17:00 | REPLAY |
| 2026-06-27 23:00 | ZEC | SHORT | 395.61 | 412.35 4.23% | 362.14 | ✕ STOP | -1.01R | 2026-06-29 21:00 | REPLAY |
| 2026-06-27 23:00 | HYPE | SHORT | 61.689 | 64.5079 4.57% | 56.0512 | ✕ STOP | -1.01R | 2026-06-29 12:00 | REPLAY |
| 2026-06-27 23:00 | LTC | SHORT | 42.15 | 43.1537 2.38% | 40.1427 | ✕ STOP | -1.03R | 2026-06-28 11:00 | REPLAY |
| 2026-06-27 23:00 | XRP | SHORT | 1.047 | 1.0698 2.18% | 1.0013 | ✕ STOP | -1.03R | 2026-06-29 19:00 | REPLAY |
| 2026-06-27 21:00 | LINK | SHORT | 7.303 | 7.4685 2.27% | 6.972 | ✕ STOP | -1.03R | 2026-06-29 17:00 | REPLAY |
| 2026-06-27 20:00 | PEPE | SHORT | 0.000002 | 0.000002 3.01% | 0.000002 | ✓ TP2 | +1.98R | 2026-07-01 06:00 | REPLAY |
| 2026-06-27 19:00 | SUI | SHORT | 0.6851 | 0.717628 4.75% | 0.620043 | ✕ STOP | -1.01R | 2026-07-01 15:00 | REPLAY |
| 2026-06-27 19:00 | ADA | SHORT | 0.1451 | 0.149617 3.11% | 0.136065 | ✕ STOP | -1.02R | 2026-07-01 03:00 | REPLAY |
| 2026-06-25 13:00 | BNB | SHORT | 541.6 | 574.55 6.08% | 475.7 | ✕ STOP | -1.01R | 2026-07-03 20:00 | REPLAY |
| 2026-06-25 13:00 | LTC | SHORT | 39.38 | 42.135 7.00% | 33.8699 | ✕ STOP | -1.01R | 2026-06-27 02:00 | REPLAY |
| 2026-06-25 13:00 | TRX | SHORT | 0.32231 | 0.328957 2.06% | 0.309016 | ✕ STOP | -1.03R | 2026-07-05 12:00 | REPLAY |
| 2026-06-25 13:00 | BTC | SHORT | 58260.2 | 61889.41 6.23% | 51001.78 | ✕ STOP | -1.01R | 2026-07-02 13:00 | REPLAY |
| 2026-06-24 16:00 | TAO | SHORT | 209.26 | 222.98 6.56% | 181.82 | ✕ STOP | -1.01R | 2026-06-25 07:00 | REPLAY |
| 2026-06-24 15:00 | AVAX | SHORT | 6.228 | 6.5001 4.37% | 5.6838 | ✕ STOP | -1.01R | 2026-06-25 04:00 | REPLAY |
| 2026-06-23 06:00 | ADA | SHORT | 0.1547 | 0.16122 4.21% | 0.141659 | ✓ TP2 | +1.99R | 2026-06-24 16:00 | REPLAY |
| 2026-06-23 06:00 | AVAX | SHORT | 6.163 | 6.3926 3.72% | 5.7039 | ✕ STOP | -1.02R | 2026-06-23 14:00 | REPLAY |
| 2026-06-23 05:00 | HYPE | SHORT | 65.318 | 69.1274 5.83% | 57.6992 | ✕ STOP | -1.01R | 2026-07-03 10:00 | REPLAY |
| 2026-06-23 05:00 | SUI | SHORT | 0.7073 | 0.74413 5.21% | 0.633639 | ✕ STOP | -1.01R | 2026-07-02 10:00 | REPLAY |
| 2026-06-23 04:00 | BTC | SHORT | 63594.9 | 64949.43 2.13% | 60885.84 | ✓ TP2 | +1.97R | 2026-06-24 14:00 | REPLAY |
| 2026-06-23 01:00 | GOLD | SHORT | 4146.1 | 4206.85 1.47% | 4024.59 | ✓ TP2 | +1.96R | 2026-06-24 12:00 | REPLAY |
| 2026-06-22 22:00 | OP | SHORT | 0.0999 | 0.104179 4.28% | 0.091342 | ✕ STOP | -1.01R | 2026-06-24 22:00 | REPLAY |
| 2026-06-22 22:00 | WIF | SHORT | 0.1629 | 0.17102 4.98% | 0.146659 | ✓ TP2 | +1.99R | 2026-06-24 16:00 | REPLAY |
| 2026-06-22 22:00 | APT | SHORT | 0.6561 | 0.684288 4.30% | 0.599725 | ✓ TP2 | +1.99R | 2026-06-24 16:00 | REPLAY |
| 2026-06-22 22:00 | ZEC | SHORT | 442.99 | 463.6 4.65% | 401.78 | ✓ TP2 | +1.99R | 2026-06-24 15:00 | REPLAY |
| 2026-06-22 22:00 | BNB | SHORT | 591.2 | 602.41 1.90% | 568.78 | ✓ TP2 | +1.97R | 2026-06-24 15:00 | REPLAY |
| 2026-06-22 22:00 | UNI | SHORT | 2.96 | 3.102 4.80% | 2.6759 | ✕ STOP | -1.01R | 2026-07-02 12:00 | REPLAY |
| 2026-06-22 22:00 | ETH | SHORT | 1723.48 | 1767.16 2.53% | 1636.11 | ✓ TP2 | +1.98R | 2026-06-23 08:00 | REPLAY |
| 2026-06-22 22:00 | XRP | SHORT | 1.1268 | 1.1568 2.66% | 1.0668 | ✓ TP2 | +1.98R | 2026-06-24 15:00 | REPLAY |
Net R = result minus about 0.06 % fees and slippage, expressed in R. REPLAY = the same engine run on candles from before the scanner went live; LIVE = found by the scanner within 2 hours of the candle close. Open signals are shown only on the live chart.