| Signal (UTC) | Pair | Side | Entry | Stop | Target | Result | R net | Closed (UTC) | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 22:00 | WIF | SHORT | 0.1629 | 0.17102 4.98% | 0.146659 | ✓ TP2 | +1.99R | 2026-06-24 16:00 | REPLAY |
| 2026-06-22 22:00 | UNI | SHORT | 2.96 | 3.102 4.80% | 2.6759 | ✕ STOP | -1.01R | 2026-07-02 12:00 | REPLAY |
| 2026-06-22 22:00 | ETH | SHORT | 1723.48 | 1767.16 2.53% | 1636.11 | ✓ TP2 | +1.98R | 2026-06-23 08:00 | REPLAY |
| 2026-06-22 20:00 | LTC | SHORT | 44.51 | 45.5982 2.44% | 42.3337 | ✓ TP2 | +1.98R | 2026-06-23 15:00 | REPLAY |
| 2026-06-22 18:00 | LINK | SHORT | 7.9 | 8.1616 3.31% | 7.3768 | ✓ TP2 | +1.98R | 2026-06-24 15:00 | REPLAY |
| 2026-06-22 18:00 | DOT | SHORT | 0.946 | 0.9791 3.50% | 0.8798 | ✓ TP2 | +1.98R | 2026-06-24 15:00 | REPLAY |
| 2026-06-22 18:00 | DOGE | SHORT | 0.08284 | 0.084967 2.57% | 0.078587 | ✓ TP2 | +1.98R | 2026-06-23 08:00 | REPLAY |
| 2026-06-22 18:00 | PEPE | SHORT | 0.000003 | 0.000003 3.46% | 0.000003 | ✓ TP2 | +1.98R | 2026-06-24 10:00 | REPLAY |
| 2026-06-21 23:00 | BTC | SHORT | 63287.1 | 64420.68 1.79% | 61019.94 | ✕ STOP | -1.03R | 2026-06-22 01:00 | REPLAY |
| 2026-06-21 23:00 | AVAX | SHORT | 6.11 | 6.3099 3.27% | 5.7102 | ✕ STOP | -1.02R | 2026-06-22 01:00 | REPLAY |
| 2026-06-21 23:00 | DOGE | SHORT | 0.08221 | 0.083993 2.17% | 0.078643 | ✕ STOP | -1.03R | 2026-06-22 01:00 | REPLAY |
| 2026-06-21 23:00 | ETH | SHORT | 1706.3 | 1743.83 2.20% | 1631.25 | ✕ STOP | -1.03R | 2026-06-22 01:00 | REPLAY |
| 2026-06-21 23:00 | LTC | SHORT | 44.43 | 45.6207 2.68% | 42.0485 | ✕ STOP | -1.02R | 2026-06-22 13:00 | REPLAY |
| 2026-06-21 23:00 | WIF | SHORT | 0.16 | 0.166966 4.35% | 0.146069 | ✕ STOP | -1.01R | 2026-06-22 11:00 | REPLAY |
| 2026-06-21 23:00 | BNB | SHORT | 586 | 594.57 1.46% | 568.86 | ✕ STOP | -1.04R | 2026-06-22 01:00 | REPLAY |
| 2026-06-21 23:00 | TAO | SHORT | 228.68 | 239.6 4.77% | 206.85 | ✓ TP2 | +1.99R | 2026-06-24 17:00 | REPLAY |
| 2026-06-21 23:00 | OP | SHORT | 0.0997 | 0.103431 3.74% | 0.092238 | ✕ STOP | -1.02R | 2026-06-22 11:00 | REPLAY |
| 2026-06-21 22:00 | XRP | SHORT | 1.1312 | 1.1526 1.89% | 1.0884 | ✕ STOP | -1.03R | 2026-06-22 12:00 | REPLAY |
| 2026-06-21 17:00 | NEAR | SHORT | 2.155 | 2.2703 5.35% | 1.9243 | ✓ TP2 | +1.99R | 2026-06-24 13:00 | REPLAY |
| 2026-06-21 11:00 | ZEC | SHORT | 453.36 | 475.36 4.85% | 409.35 | ✓ TP2 | +1.99R | 2026-06-24 03:00 | REPLAY |
| 2026-06-21 08:00 | HYPE | SHORT | 67.723 | 70.4628 4.05% | 62.2434 | ✓ TP2 | +1.99R | 2026-06-23 15:00 | REPLAY |
| 2026-06-19 13:00 | TRX | SHORT | 0.31963 | 0.324488 1.52% | 0.309914 | ✕ STOP | -1.04R | 2026-06-20 11:00 | REPLAY |
| 2026-06-18 15:00 | TRX | SHORT | 0.31765 | 0.321314 1.15% | 0.310323 | ✕ STOP | -1.05R | 2026-06-19 03:00 | REPLAY |
| 2026-06-18 04:00 | OP | SHORT | 0.1049 | 0.111629 6.41% | 0.091442 | ✓ TP2 | +1.99R | 2026-07-24 13:00 | REPLAY |
| 2026-06-17 19:00 | ARB | SHORT | 0.08456 | 0.089075 5.34% | 0.075529 | ✓ TP2 | +1.99R | 2026-06-24 15:00 | REPLAY |
| 2026-06-17 19:00 | BTC | SHORT | 64274.2 | 66823.49 3.97% | 59175.63 | ✓ TP2 | +1.98R | 2026-06-24 17:00 | REPLAY |
| 2026-06-17 19:00 | AVAX | SHORT | 6.73 | 6.9933 3.91% | 6.2034 | ✓ TP2 | +1.98R | 2026-06-19 03:00 | REPLAY |
| 2026-06-17 19:00 | SUI | SHORT | 0.7737 | 0.812445 5.01% | 0.696211 | ✓ TP2 | +1.99R | 2026-06-21 21:00 | REPLAY |
| 2026-06-17 18:00 | GOLD | SHORT | 4268.9 | 4377.64 2.55% | 4051.41 | ✓ TP2 | +1.98R | 2026-06-24 02:00 | REPLAY |
| 2026-06-16 02:00 | AVAX | SHORT | 6.765 | 7.0028 3.52% | 6.2893 | ✕ STOP | -1.02R | 2026-06-16 08:00 | REPLAY |
| 2026-06-15 23:00 | TRX | SHORT | 0.31799 | 0.320903 0.92% | 0.312164 | ✕ STOP | -1.07R | 2026-06-17 14:00 | REPLAY |
| 2026-06-15 22:00 | APT | SHORT | 0.6731 | 0.710078 5.49% | 0.599144 | ✓ TP2 | +1.99R | 2026-06-24 16:00 | REPLAY |
| 2026-06-14 17:00 | BNB | SHORT | 604.1 | 614.13 1.66% | 584.04 | ✕ STOP | -1.04R | 2026-06-14 21:00 | REPLAY |
| 2026-06-14 14:00 | SOL | SHORT | 67.23 | 68.7871 2.32% | 64.1158 | ✕ STOP | -1.03R | 2026-06-14 21:00 | REPLAY |
| 2026-06-14 14:00 | ETH | SHORT | 1658.74 | 1684.08 1.53% | 1608.06 | ✕ STOP | -1.04R | 2026-06-14 21:00 | REPLAY |
| 2026-06-14 14:00 | PEPE | SHORT | 0.000003 | 0.000003 2.48% | 0.000003 | ✕ STOP | -1.02R | 2026-06-14 21:00 | REPLAY |
| 2026-06-14 14:00 | SUI | SHORT | 0.7476 | 0.766687 2.55% | 0.709426 | ✕ STOP | -1.02R | 2026-06-14 21:00 | REPLAY |
| 2026-06-14 14:00 | APT | SHORT | 0.649 | 0.670122 3.25% | 0.606756 | ✕ STOP | -1.02R | 2026-06-14 21:00 | REPLAY |
| 2026-06-14 14:00 | WIF | SHORT | 0.156 | 0.160618 2.96% | 0.146763 | ✕ STOP | -1.02R | 2026-06-14 21:00 | REPLAY |
| 2026-06-14 13:00 | AVAX | SHORT | 6.576 | 6.7116 2.06% | 6.3048 | ✕ STOP | -1.03R | 2026-06-14 21:00 | REPLAY |
| 2026-06-14 13:00 | LINK | SHORT | 7.867 | 8.0087 1.80% | 7.5837 | ✕ STOP | -1.03R | 2026-06-14 21:00 | REPLAY |
| 2026-06-14 13:00 | DOT | SHORT | 0.962 | 0.98193 2.07% | 0.922141 | ✕ STOP | -1.03R | 2026-06-14 21:00 | REPLAY |
| 2026-06-14 13:00 | XRP | SHORT | 1.1342 | 1.1538 1.72% | 1.0951 | ✕ STOP | -1.03R | 2026-06-14 21:00 | REPLAY |
| 2026-06-14 12:00 | AAVE | SHORT | 65.66 | 67.3293 2.54% | 62.3215 | ✕ STOP | -1.02R | 2026-06-14 21:00 | REPLAY |
| 2026-06-14 12:00 | UNI | SHORT | 2.514 | 2.5687 2.18% | 2.4046 | ✕ STOP | -1.03R | 2026-06-14 21:00 | REPLAY |
| 2026-06-14 10:00 | ADA | SHORT | 0.1696 | 0.174638 2.97% | 0.159525 | ✕ STOP | -1.02R | 2026-06-14 21:00 | REPLAY |
| 2026-06-14 04:00 | ARB | SHORT | 0.08355 | 0.086006 2.94% | 0.078637 | ✕ STOP | -1.02R | 2026-06-14 21:00 | REPLAY |
| 2026-06-14 00:00 | TRX | SHORT | 0.31581 | 0.318461 0.84% | 0.310507 | ✕ STOP | -1.07R | 2026-06-14 17:00 | REPLAY |
| 2026-06-13 05:00 | HYPE | SHORT | 57.848 | 60.4658 4.53% | 52.6123 | ✕ STOP | -1.01R | 2026-06-13 16:00 | REPLAY |
| 2026-06-12 23:00 | DOGE | SHORT | 0.08594 | 0.089374 4.00% | 0.079071 | ✕ STOP | -1.02R | 2026-06-15 10:00 | REPLAY |
Net R = result minus about 0.06 % fees and slippage, expressed in R. REPLAY = the same engine run on candles from before the scanner went live; LIVE = found by the scanner within 2 hours of the candle close. Open signals are shown only on the live chart.