| Signal (UTC) | Pair | Side | Entry | Stop | Target | Result | R net | Closed (UTC) | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-24 20:00 | OP | SHORT | 0.1254 | 0.129333 3.14% | 0.117534 | ✕ STOP | -1.02R | 2026-05-25 11:00 | REPLAY |
| 2026-05-24 20:00 | LTC | SHORT | 52.59 | 53.4534 1.64% | 50.8632 | ✓ TP2 | +1.96R | 2026-05-28 03:00 | REPLAY |
| 2026-05-24 20:00 | WIF | SHORT | 0.1864 | 0.19204 3.03% | 0.175121 | ✕ STOP | -1.02R | 2026-05-25 10:00 | REPLAY |
| 2026-05-24 20:00 | SUI | SHORT | 1.0271 | 1.0662 3.81% | 0.948836 | ✓ TP2 | +1.98R | 2026-05-28 01:00 | REPLAY |
| 2026-05-24 18:00 | DOT | SHORT | 1.256 | 1.2918 2.85% | 1.1844 | ✕ STOP | -1.02R | 2026-05-25 18:00 | REPLAY |
| 2026-05-24 14:00 | ARB | SHORT | 0.10607 | 0.108972 2.74% | 0.100265 | ✕ STOP | -1.02R | 2026-05-25 14:00 | REPLAY |
| 2026-05-22 19:00 | DOT | SHORT | 1.278 | 1.339 4.77% | 1.1561 | ✓ TP2 | +1.99R | 2026-05-31 19:00 | REPLAY |
| 2026-05-22 18:00 | ARB | SHORT | 0.11027 | 0.115683 4.91% | 0.099444 | ✓ TP2 | +1.99R | 2026-06-01 13:00 | REPLAY |
| 2026-05-22 18:00 | BNB | SHORT | 653.8 | 664.88 1.69% | 631.65 | ✕ STOP | -1.04R | 2026-05-25 12:00 | REPLAY |
| 2026-05-22 18:00 | SUI | SHORT | 1.0764 | 1.1342 5.37% | 0.960725 | ✓ TP2 | +1.99R | 2026-05-27 21:00 | REPLAY |
| 2026-05-22 18:00 | ADA | SHORT | 0.2455 | 0.253212 3.14% | 0.230077 | ✓ TP2 | +1.98R | 2026-05-28 04:00 | REPLAY |
| 2026-05-22 18:00 | UNI | SHORT | 3.534 | 3.71 4.98% | 3.182 | ✓ TP2 | +1.99R | 2026-05-27 21:00 | REPLAY |
| 2026-05-22 18:00 | LINK | SHORT | 9.608 | 9.9795 3.87% | 8.8651 | ✓ TP2 | +1.98R | 2026-05-28 04:00 | REPLAY |
| 2026-05-22 18:00 | WIF | SHORT | 0.1955 | 0.204431 4.57% | 0.177638 | ✓ TP2 | +1.99R | 2026-05-28 04:00 | REPLAY |
| 2026-05-22 18:00 | OP | SHORT | 0.1307 | 0.136674 4.57% | 0.118752 | ✓ TP2 | +1.99R | 2026-05-28 03:00 | REPLAY |
| 2026-05-22 18:00 | PEPE | SHORT | 0.000004 | 0.000004 3.57% | 0.000003 | ✓ TP2 | +1.98R | 2026-05-27 04:00 | REPLAY |
| 2026-05-22 18:00 | DOGE | SHORT | 0.10419 | 0.106837 2.54% | 0.098897 | ✓ TP2 | +1.98R | 2026-05-23 07:00 | REPLAY |
| 2026-05-22 18:00 | AVAX | SHORT | 9.289 | 9.5703 3.03% | 8.7263 | ✕ STOP | -1.02R | 2026-05-23 21:00 | REPLAY |
| 2026-05-22 18:00 | SOL | SHORT | 85.42 | 87.896 2.90% | 80.468 | ✓ TP2 | +1.98R | 2026-05-28 03:00 | REPLAY |
| 2026-05-22 18:00 | TAO | SHORT | 276.87 | 293.28 5.93% | 244.06 | ✓ TP2 | +1.99R | 2026-06-02 14:00 | REPLAY |
| 2026-05-22 18:00 | APT | SHORT | 0.9602 | 1.0047 4.63% | 0.871256 | ✕ STOP | -1.01R | 2026-05-26 14:00 | REPLAY |
| 2026-05-22 14:00 | GOLD | SHORT | 4494.5 | 4546.53 1.16% | 4390.44 | ✕ STOP | -1.05R | 2026-05-24 22:00 | REPLAY |
| 2026-05-22 00:00 | AAVE | SHORT | 87.71 | 89.9077 2.51% | 83.3146 | ✓ TP2 | +1.98R | 2026-05-23 07:00 | REPLAY |
| 2026-05-21 14:00 | BTC | SHORT | 76944 | 78124.61 1.53% | 74582.77 | ✓ TP2 | +1.96R | 2026-05-23 07:00 | REPLAY |
| 2026-05-21 14:00 | UNI | SHORT | 3.556 | 3.6721 3.27% | 3.3238 | ✕ STOP | -1.02R | 2026-05-22 12:00 | REPLAY |
| 2026-05-21 14:00 | XRP | SHORT | 1.3563 | 1.384 2.04% | 1.3009 | ✕ STOP | -1.03R | 2026-05-21 17:00 | REPLAY |
| 2026-05-20 02:00 | OP | SHORT | 0.1254 | 0.129175 3.01% | 0.117849 | ✕ STOP | -1.02R | 2026-05-20 15:00 | REPLAY |
| 2026-05-20 00:00 | SUI | SHORT | 1.0347 | 1.081 4.48% | 0.942018 | ✕ STOP | -1.01R | 2026-05-20 17:00 | REPLAY |
| 2026-05-19 14:00 | LINK | SHORT | 9.48 | 9.801 3.39% | 8.8381 | ✕ STOP | -1.02R | 2026-05-21 17:00 | REPLAY |
| 2026-05-19 13:00 | GOLD | SHORT | 4505.3 | 4567.02 1.37% | 4381.86 | ✓ TP2 | +1.96R | 2026-05-28 03:00 | REPLAY |
← Newer Page 17 of 17
Net R = result minus about 0.06 % fees and slippage, expressed in R. REPLAY = the same engine run on candles from before the scanner went live; LIVE = found by the scanner within 2 hours of the candle close. Open signals are shown only on the live chart.